Radeon RX 7700 XT against GeForce RTX 5060 Ti 16GB
GeForce RTX 5060 Ti 16GB leads on the overall index. Typical prices, not live ones.
The verdict
- RX 7700 XT and RTX 5060 Ti 16GB are level on games at 1440p.
- At 4K the gap is 6% in the RTX 5060 Ti 16GB's favour.
- RTX 5060 Ti 16GB carries 16 GB of video memory against 12 GB.
- The RX 7700 XT typically costs $50 less.
Head to head
| Measure | Radeon RX 7700 XT | GeForce RTX 5060 Ti 16GB | Gap |
|---|---|---|---|
| Spec score | 42 | 44 | 2 ptsright |
| Games at 1080p | 51 | 52 | 1 ptsright |
| Games at 1440p | 43 | 44 | 1 ptsright |
| Games at 4K | 34 | 36 | 2 ptsright |
| Rendering and video | 34 | 44 | 10 ptsright |
| Value, points per $100 | 10.5 | 9.8 | 7%left |
| Typical price | $399 | $449 | $50left |
| Video memory | 12 GB | 16 GB | 33%right |
| Board power | 245 W | 180 W | 36%right |
| Length | 280 mm | 250 mm | 12%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5060 Ti 16GB | 46 vs 50 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5060 Ti 16GB | 39 vs 44 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | Either | Within 1 points; buy on price. |
| Gaming | Either | Within 1 points; buy on price. |
| Heavy gaming | GeForce RTX 5060 Ti 16GB | 34 vs 36 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5060 Ti 16GB | 38 vs 44 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5060 Ti 16GB | 37 vs 44 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5060 Ti 16GB | 40 vs 44 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5060 Ti 16GB | 37 vs 46 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 7700 XT | GeForce RTX 5060 Ti 16GB |
|---|---|---|
| Video memory | 12 GB | 16 GB |
| Board power | 245 W | 180 W |
| Length | 280 mm | 250 mm |
| Power connector | PCIe 8-pin | PCIe 8-pin |
| Brand | AMD | Nvidia |
| Released | 2023 | 2025 |
| Typical price | $399 | $449 |