Radeon RX 7900 XT against ASUS Prime GeForce RTX 5080 16GB White OC
ASUS Prime GeForce RTX 5080 16GB White OC leads on the overall index. Typical prices, not live ones.
The verdict
- The ASUS Prime GeForce RTX 5080 16GB White OC is 18% faster at 1440p.
- At 4K the gap is 30% in the ASUS Prime GeForce RTX 5080 16GB White OC's favour.
- RX 7900 XT carries 20 GB of video memory against 16 GB.
- The RX 7900 XT typically costs $880 less.
- Per dollar, the RX 7900 XT is the better buy: 7.8 points per $100 against 4.6.
Head to head
| Measure | Radeon RX 7900 XT | ASUS Prime GeForce RTX 5080 16GB White OC | Gap |
|---|---|---|---|
| Spec score | 62 | 77 | 15 ptsright |
| Games at 1080p | 71 | 82 | 11 ptsright |
| Games at 1440p | 65 | 77 | 12 ptsright |
| Games at 4K | 54 | 70 | 16 ptsright |
| Rendering and video | 48 | 74 | 26 ptsright |
| Value, points per $100 | 7.8 | 4.6 | 70%left |
| Typical price | $800 | $1,680 | $880left |
| Video memory | 20 GB | 16 GB | 25%left |
| Board power | 315 W | 360 W | 14%left |
| Length | 310 mm | 330 mm | 6%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | ASUS Prime GeForce RTX 5080 16GB White OC | 64 vs 80 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | ASUS Prime GeForce RTX 5080 16GB White OC | 57 vs 76 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | ASUS Prime GeForce RTX 5080 16GB White OC | 71 vs 82 for 1080p frame rates per dollar. |
| Gaming | ASUS Prime GeForce RTX 5080 16GB White OC | 65 vs 77 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | ASUS Prime GeForce RTX 5080 16GB White OC | 54 vs 70 for the strongest graphics card the budget allows. |
| Content creation | ASUS Prime GeForce RTX 5080 16GB White OC | 55 vs 75 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | ASUS Prime GeForce RTX 5080 16GB White OC | 53 vs 75 for all-core throughput and render speed. |
| Gaming & streaming | ASUS Prime GeForce RTX 5080 16GB White OC | 60 vs 76 for frame rates with headroom for the encoder and the chat. |
| AI & local models | ASUS Prime GeForce RTX 5080 16GB White OC | 56 vs 67 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 7900 XT | ASUS Prime GeForce RTX 5080 16GB White OC |
|---|---|---|
| Video memory | 20 GB | 16 GB |
| Board power | 315 W | 360 W |
| Length | 310 mm | 330 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2022 | 2025 |
| Typical price | $800 | $1,680 |