Radeon RX 7900 XTX against GeForce RTX 4080
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- The RX 7900 XTX is 4% faster at 1440p.
- At 4K the gap is 5% in the RX 7900 XTX's favour.
- RX 7900 XTX carries 24 GB of video memory against 16 GB.
- The RX 7900 XTX typically costs $200 less.
- Per dollar, the RX 7900 XTX is the better buy: 8.2 points per $100 against 6.7.
Head to head
| Measure | Radeon RX 7900 XTX | GeForce RTX 4080 | Gap |
|---|---|---|---|
| Spec score | 70 | 70 | level |
| Games at 1080p | 79 | 77 | 2 ptsleft |
| Games at 1440p | 73 | 70 | 3 ptsleft |
| Games at 4K | 64 | 61 | 3 ptsleft |
| Rendering and video | 55 | 69 | 14 ptsright |
| Value, points per $100 | 8.2 | 6.7 | 22%left |
| Typical price | $849 | $1,049 | $200left |
| Video memory | 24 GB | 16 GB | 50%left |
| Board power | 355 W | 320 W | 11%right |
| Length | 320 mm | 310 mm | 3%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 4080 | 72 vs 75 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 4080 | 64 vs 70 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | Radeon RX 7900 XTX | 79 vs 77 for 1080p frame rates per dollar. |
| Gaming | Radeon RX 7900 XTX | 73 vs 70 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | Radeon RX 7900 XTX | 64 vs 61 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 4080 | 62 vs 69 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 4080 | 60 vs 69 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 4080 | 68 vs 70 for frame rates with headroom for the encoder and the chat. |
| AI & local models | Either | Within 1 points; buy on price. |
Specifications
| Spec | Radeon RX 7900 XTX | GeForce RTX 4080 |
|---|---|---|
| Video memory | 24 GB | 16 GB |
| Board power | 355 W | 320 W |
| Length | 320 mm | 310 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2022 | 2022 |
| Typical price | $849 | $1,049 |