Radeon RX 7900 XTX against GeForce RTX 4080 Super
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- The RX 7900 XTX is 3% faster at 1440p.
- RX 7900 XTX and RTX 4080 Super are level on games at 4k.
- RX 7900 XTX carries 24 GB of video memory against 16 GB.
- The RX 7900 XTX typically costs $150 less.
- Per dollar, the RX 7900 XTX is the better buy: 8.2 points per $100 against 7.1.
Head to head
| Measure | Radeon RX 7900 XTX | GeForce RTX 4080 Super | Gap |
|---|---|---|---|
| Spec score | 70 | 71 | 1 ptsright |
| Games at 1080p | 79 | 78 | 1 ptsleft |
| Games at 1440p | 73 | 71 | 2 ptsleft |
| Games at 4K | 64 | 63 | 1 ptsleft |
| Rendering and video | 55 | 70 | 15 ptsright |
| Value, points per $100 | 8.2 | 7.1 | 15%left |
| Typical price | $849 | $999 | $150left |
| Video memory | 24 GB | 16 GB | 50%left |
| Board power | 355 W | 320 W | 11%right |
| Length | 320 mm | 310 mm | 3%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 4080 Super | 72 vs 76 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 4080 Super | 64 vs 71 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | Either | Within 1 points; buy on price. |
| Gaming | Radeon RX 7900 XTX | 73 vs 71 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | Either | Within 1 points; buy on price. |
| Content creation | GeForce RTX 4080 Super | 62 vs 70 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 4080 Super | 60 vs 70 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 4080 Super | 68 vs 71 for frame rates with headroom for the encoder and the chat. |
| AI & local models | Either | Within 1 points; buy on price. |
Specifications
| Spec | Radeon RX 7900 XTX | GeForce RTX 4080 Super |
|---|---|---|
| Video memory | 24 GB | 16 GB |
| Board power | 355 W | 320 W |
| Length | 320 mm | 310 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2022 | 2024 |
| Typical price | $849 | $999 |