Radeon RX 9070 against GeForce RTX 4060 Ti 16GB
Radeon RX 9070 leads on the overall index. Typical prices, not live ones.
The verdict
- The RX 9070 is 72% faster at 1440p.
- At 4K the gap is 86% in the RX 9070's favour.
- The RTX 4060 Ti 16GB typically costs $70 less.
- Per dollar, the RX 9070 is the better buy: 10.4 points per $100 against 7.4.
Head to head
| Measure | Radeon RX 9070 | GeForce RTX 4060 Ti 16GB | Gap |
|---|---|---|---|
| Spec score | 59 | 37 | 22 ptsleft |
| Games at 1080p | 69 | 44 | 25 ptsleft |
| Games at 1440p | 62 | 36 | 26 ptsleft |
| Games at 4K | 52 | 28 | 24 ptsleft |
| Rendering and video | 46 | 40 | 6 ptsleft |
| Value, points per $100 | 10.4 | 7.4 | 41%left |
| Typical price | $569 | $499 | $70right |
| Video memory | 16 GB | 16 GB | level |
| Board power | 220 W | 165 W | 33%right |
| Length | 290 mm | 245 mm | 18%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Radeon RX 9070 | 62 vs 43 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | Radeon RX 9070 | 54 vs 38 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | Radeon RX 9070 | 69 vs 44 for 1080p frame rates per dollar. |
| Gaming | Radeon RX 9070 | 62 vs 36 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | Radeon RX 9070 | 52 vs 28 for the strongest graphics card the budget allows. |
| Content creation | Radeon RX 9070 | 52 vs 38 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | Radeon RX 9070 | 51 vs 39 for all-core throughput and render speed. |
| Gaming & streaming | Radeon RX 9070 | 57 vs 37 for frame rates with headroom for the encoder and the chat. |
| AI & local models | Radeon RX 9070 | 51 vs 42 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 9070 | GeForce RTX 4060 Ti 16GB |
|---|---|---|
| Video memory | 16 GB | 16 GB |
| Board power | 220 W | 165 W |
| Length | 290 mm | 245 mm |
| Power connector | PCIe 8-pin | PCIe 8-pin |
| Brand | AMD | Nvidia |
| Released | 2025 | 2023 |
| Typical price | $569 | $499 |