Radeon RX 9070 XT against GeForce RTX 5090
GeForce RTX 5090 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5090 is 43% faster at 1440p.
- At 4K the gap is 69% in the RTX 5090's favour.
- RTX 5090 carries 32 GB of video memory against 16 GB.
- The RX 9070 XT typically costs $1,550 less.
- Per dollar, the RX 9070 XT is the better buy: 10.3 points per $100 against 4.5.
Head to head
| Measure | Radeon RX 9070 XT | GeForce RTX 5090 | Gap |
|---|---|---|---|
| Spec score | 67 | 100 | 33 ptsright |
| Games at 1080p | 77 | 100 | 23 ptsright |
| Games at 1440p | 70 | 100 | 30 ptsright |
| Games at 4K | 59 | 100 | 41 ptsright |
| Rendering and video | 50 | 100 | 50 ptsright |
| Value, points per $100 | 10.3 | 4.5 | 129%left |
| Typical price | $649 | $2,199 | $1,550left |
| Video memory | 16 GB | 32 GB | 100%right |
| Board power | 304 W | 575 W | 89%left |
| Length | 300 mm | 330 mm | 10%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5090 | 69 vs 100 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5090 | 60 vs 100 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5090 | 77 vs 100 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5090 | 70 vs 100 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5090 | 59 vs 100 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5090 | 58 vs 100 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5090 | 56 vs 100 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5090 | 64 vs 100 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5090 | 54 vs 100 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 9070 XT | GeForce RTX 5090 |
|---|---|---|
| Video memory | 16 GB | 32 GB |
| Board power | 304 W | 575 W |
| Length | 300 mm | 330 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $649 | $2,199 |