Corsair Vengeance 96GB (2x48GB) DDR5-5600 CL40 against G.Skill Trident Z5 RGB 96GB (2x48GB) DDR5-6400 CL32
G.Skill Trident Z5 RGB 96GB (2x48GB) DDR5-6400 CL32 leads on the overall index. Typical prices, not live ones.
The verdict
- The G.Skill Trident Z5 RGB 96GB (2x48GB) DDR5-6400 CL32 scores 9% higher on the ScoutSpecs index.
- The Corsair Vengeance 96GB (2x48GB) DDR5-5600 CL40 typically costs $50 less.
Head to head
| Measure | Corsair Vengeance 96GB (2x48GB) DDR5-5600 CL40 | G.Skill Trident Z5 RGB 96GB (2x48GB) DDR5-6400 CL32 | Gap |
|---|---|---|---|
| Spec score | 86 | 94 | 8 ptsright |
| Value, points per $100 | 30.8 | 28.6 | 8%left |
| Typical price | $279 | $329 | $50left |
| Capacity | 96 GB | 96 GB | level |
| Speed | 5600 MT/s | 6400 MT/s | 14%right |
| CAS latency | 40 | 32 | 25%right |
Specifications
| Spec | Corsair Vengeance 96GB (2x48GB) DDR5-5600 CL40 | G.Skill Trident Z5 RGB 96GB (2x48GB) DDR5-6400 CL32 |
|---|---|---|
| Type | DDR5 | DDR5 |
| Capacity | 96 GB | 96 GB |
| Sticks | 2 | 2 |
| Speed | 5600 MT/s | 6400 MT/s |
| CAS latency | CL40 | CL32 |
| Brand | Corsair | G.Skill |
| Released | 2023 | 2024 |
| Typical price | $279 | $329 |
Nearby comparisons
- Corsair Vengeance 128GB (4x32GB) DDR5-6000 CL30 against G.Skill Trident Z5 RGB 96GB (2x48GB) DDR5-6400 CL32
- G.Skill Trident Z5 RGB 96GB (2x48GB) DDR5-6400 CL32 against Kingston Fury Beast 128GB (4x32GB) DDR5-5600 CL40
- Corsair Vengeance 96GB (2x48GB) DDR5-5600 CL40 against G.Skill Trident Z5 Royal 64GB (2x32GB) DDR5-6400 CL32