Ryzen 7 5800X3D against Core i7-14700KF
Core i7-14700KF leads on the overall index. Typical prices, not live ones.
The verdict
- The Core i7-14700KF leads in games by 15%.
- The Core i7-14700KF has 139% more all-core throughput for renders, compiles and exports.
- The Core i7-14700KF is 36% quicker in single-threaded work, which is most of what a desktop does.
- The Ryzen 7 5800X3D typically costs $16 less.
- Per dollar, the Core i7-14700KF is the better buy: 24.1 points per $100 against 17.3.
Head to head
| Measure | Ryzen 7 5800X3D | Core i7-14700KF | Gap |
|---|---|---|---|
| Spec score | 57 | 83 | 26 ptsright |
| Gaming | 66 | 76 | 10 ptsright |
| Multi-core | 36 | 86 | 50 ptsright |
| Single-core | 66 | 90 | 24 ptsright |
| Value, points per $100 | 17.3 | 24.1 | 39%right |
| Typical price | $329 | $345 | $16left |
| Cores | 8 | 20 | 150%right |
| Threads | 16 | 28 | 75%right |
| Boost clock | 4.5 GHz | 5.6 GHz | 24%right |
| Turbo power | 142 W | 253 W | 78%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Core i7-14700KF | 57 vs 87 on the office & everyday blend. |
| Coding & development | Core i7-14700KF | 53 vs 87 on the coding & development blend. |
| Light gaming | Core i7-14700KF | 63 vs 81 on the light gaming blend. |
| Gaming | Core i7-14700KF | 63 vs 80 on the gaming blend. |
| Heavy gaming | Core i7-14700KF | 63 vs 79 on the heavy gaming blend. |
| Content creation | Core i7-14700KF | 50 vs 85 on the content creation blend. |
| 3D & rendering | Core i7-14700KF | 45 vs 86 on the 3d & rendering blend. |
| Gaming & streaming | Core i7-14700KF | 56 vs 82 on the gaming & streaming blend. |
| AI & local models | Core i7-14700KF | 48 vs 86 on the ai & local models blend. |
Specifications
| Spec | Ryzen 7 5800X3D | Core i7-14700KF |
|---|---|---|
| Architecture | Zen 3 X3D | Raptor Lake Refresh |
| Socket | AM4 | LGA1700 |
| Cores / threads | 8 / 16 | 20 / 28 |
| Base clock | 3.4 GHz | 3.4 GHz |
| Boost clock | 4.5 GHz | 5.6 GHz |
| TDP / turbo power | 105 / 142 W | 125 / 253 W |
| Memory | DDR4 | DDR4 or DDR5 |
| Built-in graphics | No | No |
| Cooler in the box | No | No |
| Brand | AMD | Intel |
| Released | 2022 | 2023 |
| Typical price | $329 | $345 |