Illustration of a processor, drawn by ScoutSpecs. Not a picture of the Intel Core i7-14700KF.
Intel
Intel Core i7-14700KF
#16 of 68 processors on the index. Enthusiast: High-end; nothing sensible will slow it down.
See price on Amazon US$345 on Amazon US, Oct 24, read by ScoutPrices from the listing this button opens.
Compare its price across 7 Amazon stores on ScoutPrices
Spec score
22.5 points per $100
An index on ScoutSpecs' scale, from published reviews.
Specifications
| Architecture | Raptor Lake Refresh |
|---|---|
| Socket | LGA1700 |
| Cores / threads | 20 / 28 |
| Base / boost clock | 3.4 / 5.6 GHz |
| TDP / turbo power | 125 / 253 W |
| Memory | DDR4 or DDR5 |
| Built-in graphics | No |
| Cooler in the box | No |
| Gaming index | 76 |
| Multi-core index | 86 |
| Single-core index | 90 |
| On sale since | 2023 |
Compare it with
- AMD Ryzen 9 9900X81 points, $328
- AMD Ryzen 7 5700X3D54 points, $388
- AMD Ryzen 7 7800X3D70 points, $348
- AMD Ryzen 7 7700X3D66 points, $310
- AMD Ryzen 7 770066 points, $329
- Intel Core Ultra 7 265K83 points, $345
- Intel Core Ultra 7 265KF83 points, $348
- Intel Core i7-14700K83 points, $380