Ryzen 7 5700X3D against Core i7-14700KF
Core i7-14700KF leads on the overall index. Typical prices, not live ones.
The verdict
- The Core i7-14700KF leads in games by 21%.
- The Core i7-14700KF has 153% more all-core throughput for renders, compiles and exports.
- The Core i7-14700KF is 43% quicker in single-threaded work, which is most of what a desktop does.
- The Core i7-14700KF typically costs $19 less.
- Per dollar, the Core i7-14700KF is the better buy: 22.5 points per $100 against 13.9.
Head to head
| Measure | Ryzen 7 5700X3D | Core i7-14700KF | Gap |
|---|---|---|---|
| Spec score | 54 | 83 | 29 ptsright |
| Gaming | 63 | 76 | 13 ptsright |
| Multi-core | 34 | 86 | 52 ptsright |
| Single-core | 63 | 90 | 27 ptsright |
| Value, points per $100 | 13.9 | 22.5 | 62%right |
| Typical price | $388 | $369 | $19right |
| Cores | 8 | 20 | 150%right |
| Threads | 16 | 28 | 75%right |
| Boost clock | 4.1 GHz | 5.6 GHz | 37%right |
| Turbo power | 142 W | 253 W | 78%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Core i7-14700KF | 54 vs 87 on the office & everyday blend. |
| Coding & development | Core i7-14700KF | 50 vs 87 on the coding & development blend. |
| Light gaming | Core i7-14700KF | 60 vs 81 on the light gaming blend. |
| Gaming | Core i7-14700KF | 60 vs 80 on the gaming blend. |
| Heavy gaming | Core i7-14700KF | 60 vs 79 on the heavy gaming blend. |
| Content creation | Core i7-14700KF | 47 vs 85 on the content creation blend. |
| 3D & rendering | Core i7-14700KF | 43 vs 86 on the 3D & rendering blend. |
| Gaming & streaming | Core i7-14700KF | 53 vs 82 on the gaming & streaming blend. |
| AI & local models | Core i7-14700KF | 46 vs 86 on the AI & local models blend. |
Specifications
| Spec | Ryzen 7 5700X3D | Core i7-14700KF |
|---|---|---|
| Architecture | Zen 3 X3D | Raptor Lake Refresh |
| Socket | AM4 | LGA1700 |
| Cores / threads | 8 / 16 | 20 / 28 |
| Base clock | 3 GHz | 3.4 GHz |
| Boost clock | 4.1 GHz | 5.6 GHz |
| TDP / turbo power | 105 / 142 W | 125 / 253 W |
| Memory | DDR4 | DDR4 or DDR5 |
| Built-in graphics | No | No |
| Cooler in the box | No | No |
| Brand | AMD | Intel |
| Released | 2024 | 2023 |
| Typical price | $388 | $369 |