Power supplies
The one part that can take the others with it. The index is trust: platform, efficiency tier, protections and a native 12V-2x6 cable for current cards.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 28 on this board. Click a column to sort by it; click again to flip.
28 of 28 shown
Tick two rows to compare them.
| # | Power supply | Spec score | Watts | Efficiency | 16-pin | Cables | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seasonic Prime TX-16001600 W, titanium, 12V-2x6 | 99#1 | 1600 W#1 | Titanium#1 | Yes | Modular | 15.1bottom quarter | 2 yr#1 | $654bottom quarter | Amazon | |
| 2 | Corsair HX1500i (2023)1500 W, platinum, 12V-2x6 | 98top 4% | 1500 Wtop 4% | Platinumtop 4% | Yes | Modular | 28.0bottom quarter | 3 yrtop half | $350bottom quarter | Amazon | |
| 3 | Corsair SF1000 (2024)1000 W, platinum, 12V-2x6 | 94top 8% | 1000 Wtop quarter | Platinumtop 4% | Yes | Modular | 42.9bottom quarter | 2 yr#1 | $219bottom quarter | Amazon | |
| 4 | Seasonic Vertex GX-10001000 W, gold, 12V-2x6 | 94top 8% | 1000 Wtop quarter | Goldtop quarter | Yes | Modular | 27.9bottom quarter | 3 yrtop half | $337bottom quarter | Amazon | |
| 5 | Corsair RM1000x (2024)1000 W, gold, 12V-2x6 | 93top quarter | 1000 Wtop quarter | Goldtop quarter | Yes | Modular | 55.7lower half | 2 yr#1 | $167lower half | Amazon | |
| 6 | Super Flower Leadex VII XG 1000W1000 W, gold, 12V-2x6 | 92top quarter | 1000 Wtop quarter | Goldtop quarter | Yes | Modular | 65.7top half | 3 yrtop half | $140top half | Amazon | |
| 7 | Thermaltake Toughpower GF3 1200W1200 W, gold, 12V-2x6 | 92top quarter | 1200 Wtop 8% | Goldtop quarter | Yes | Modular | 57.9lower half | 4 yrbottom quarter | $159lower half | Amazon | |
| 8 | Lian Li Edge 1000W1000 W, platinum, 12V-2x6 | 90top half | 1000 Wtop quarter | Platinumtop 4% | Yes | Modular | 60.8lower half | 2 yr#1 | $148lower half | Amazon | |
| 9 | Lian Li Edge 1000W White1000 W, platinum, 12V-2x6 | 90top half | 1000 Wtop quarter | Platinumtop 4% | Yes | Modular | 60.8lower half | 2 yr#1 | $148lower half | Amazon | |
| 10 | Corsair RM850x (2024)850 W, gold, 12V-2x6 | 90top half | 850 Wtop half | Goldtop quarter | Yes | Modular | 60.0lower half | 2 yr#1 | $150lower half | Amazon | |
| 11 | Corsair SF750 (2024)750 W, platinum, 12V-2x6 | 90top half | 750 Wlower half | Platinumtop 4% | Yes | Modular | 53.3bottom quarter | 2 yr#1 | $169bottom quarter | Amazon | |
| 12 | Seasonic Focus V3 GX-850850 W, gold, 12V-2x6 | 88top half | 850 Wtop half | Goldtop quarter | Yes | Modular | 50.0bottom quarter | 3 yrtop half | $176bottom quarter | Amazon | |
| 13 | MSI MPG A1000G PCIE51000 W, gold, 12V-2x6 | 88top half | 1000 Wtop quarter | Goldtop quarter | Yes | Modular | 48.9bottom quarter | 4 yrbottom quarter | $180bottom quarter | Amazon | |
| 14 | Corsair RM1000e1000 W, gold, 12V-2x6 | 86top half | 1000 Wtop quarter | Goldtop quarter | Yes | Modular | 61.4lower half | 3 yrtop half | $140top half | Amazon | |
| 15 | Corsair RM1000e White1000 W, gold, 12V-2x6 | 86top half | 1000 Wtop quarter | Goldtop quarter | Yes | Modular | 61.4lower half | 3 yrtop half | $140top half | Amazon | |
| 16 | NZXT C850 Gold ATX 3.1850 W, gold, 12V-2x6 | 84lower half | 850 Wtop half | Goldtop quarter | Yes | Modular | 76.4top half | 2 yr#1 | $110top half | Amazon | |
| 17 | Corsair RM850e850 W, gold, 12V-2x6 | 84lower half | 850 Wtop half | Goldtop quarter | Yes | Modular | 70.6top half | 3 yrtop half | $119top half | Amazon | |
| 18 | Corsair RM850e White850 W, gold, 12V-2x6 | 84lower half | 850 Wtop half | Goldtop quarter | Yes | Modular | 70.6top half | 3 yrtop half | $119top half | Amazon | |
| 19 | be quiet! Pure Power 12 M 750W750 W, gold, 12V-2x6 | 82lower half | 750 Wlower half | Goldtop quarter | Yes | Modular | 102.5#1 | 3 yrtop half | $80top quarter | Amazon | |
| 20 | MSI MAG A850GL PCIE5850 W, gold, 12V-2x6 | 82lower half | 850 Wtop half | Goldtop quarter | Yes | Modular | 102.5#1 | 3 yrtop half | $80top quarter | Amazon | |
| 21 | Corsair RM750e750 W, gold, 12V-2x6 | 80lower half | 750 Wlower half | Goldtop quarter | Yes | Modular | 88.9top quarter | 3 yrtop half | $90top quarter | Amazon | |
| 22 | Corsair RM750e White750 W, gold, 12V-2x6 | 80lower half | 750 Wlower half | Goldtop quarter | Yes | Modular | 88.9top quarter | 3 yrtop half | $90top quarter | Amazon | |
| 23 | MSI MAG A750GL PCIE5750 W, gold, 12V-2x6 | 78bottom quarter | 750 Wlower half | Goldtop quarter | Yes | Modular | 82.1top quarter | 3 yrtop half | $95top half | Amazon | |
| 24 | Corsair RM650e650 W, gold, 12V-2x6 | 76bottom quarter | 650 Wbottom quarter | Goldtop quarter | Yes | Modular | 72.4top half | 3 yrtop half | $105top half | Amazon | |
| 25 | Cooler Master MWE Gold 750 V2750 W, gold | 74bottom quarter | 750 Wlower half | Goldtop quarter | No | Modular | 71.2top half | 6 yrbottom quarter | $104top half | Amazon | |
| 26 | Corsair CX750750 W, bronze | 58bottom quarter | 750 Wlower half | Bronzebottom quarter | No | Fixed | 96.7top 8% | 5 yrbottom quarter | $60#1 | Amazon | |
| 27 | Corsair CX650650 W, bronze | 55bottom quarter | 650 Wbottom quarter | Bronzebottom quarter | No | Fixed | 77.5top half | 5 yrbottom quarter | $71top 8% | Amazon | |
| 28 | MSI MAG A650BN650 W, bronze | 50bottom quarter | 650 Wbottom quarter | Bronzebottom quarter | No | Fixed | 83.3top quarter | 5 yrbottom quarter | $60#1 | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.