Power supplies
The one part that can take the others with it. The index is trust: platform, efficiency tier, protections and a native 12V-2x6 cable for current cards.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 31 on this board. Click a column to sort by it; click again to flip.
31 of 31 shown
Tick two rows to compare them.
| # | Power supply | Spec score | Watts | Efficiency | 16-pin | Cables | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corsair AX1600i1600 W, titanium, 12V-2x6 | 100#1 | 1600 W#1 | Titanium#1 | Yes | Modular | 16.7bottom quarter | 2 yr#1 | $599bottom quarter | Amazon | |
| 2 | Seasonic Prime TX-16001600 W, titanium, 12V-2x6 | 99top 4% | 1600 W#1 | Titanium#1 | Yes | Modular | 18.0bottom quarter | 2 yr#1 | $549bottom quarter | Amazon | |
| 3 | Corsair HX1500i (2023)1500 W, platinum, 12V-2x6 | 98top 7% | 1500 Wtop 7% | Platinumtop 10% | Yes | Modular | 29.8bottom quarter | 3 yrtop half | $329bottom quarter | Amazon | |
| 4 | Seasonic Prime TX-13001300 W, titanium, 12V-2x6 | 98top 7% | 1300 Wtop 10% | Titanium#1 | Yes | Modular | 24.6bottom quarter | 3 yrtop half | $399bottom quarter | Amazon | |
| 5 | Corsair RM1200x Shift1200 W, gold, 12V-2x6 | 96top quarter | 1200 Wtop quarter | Goldtop half | Yes | Modular | 38.6bottom quarter | 3 yrtop half | $249bottom quarter | Amazon | |
| 6 | Seasonic Vertex GX-10001000 W, gold, 12V-2x6 | 94top quarter | 1000 Wtop quarter | Goldtop half | Yes | Modular | 49.7lower half | 3 yrtop half | $189lower half | Amazon | |
| 7 | Corsair SF1000 (2024)1000 W, platinum, 12V-2x6 | 94top quarter | 1000 Wtop quarter | Platinumtop 10% | Yes | Modular | 42.9bottom quarter | 2 yr#1 | $219bottom quarter | Amazon | |
| 8 | Corsair RM1000x (2024)1000 W, gold, 12V-2x6 | 93top quarter | 1000 Wtop quarter | Goldtop half | Yes | Modular | 49.2lower half | 2 yr#1 | $189lower half | Amazon | |
| 9 | be quiet! Straight Power 12 1000W1000 W, platinum, 12V-2x6 | 93top quarter | 1000 Wtop quarter | Platinumtop 10% | Yes | Modular | 46.7bottom quarter | 3 yrtop half | $199bottom quarter | Amazon | |
| 10 | Super Flower Leadex VII XG 1000W1000 W, gold, 12V-2x6 | 92top half | 1000 Wtop quarter | Goldtop half | Yes | Modular | 51.4lower half | 3 yrtop half | $179lower half | Amazon | |
| 11 | Thermaltake Toughpower GF3 1200W1200 W, gold, 12V-2x6 | 92top half | 1200 Wtop quarter | Goldtop half | Yes | Modular | 44.0bottom quarter | 4 yrbottom quarter | $209bottom quarter | Amazon | |
| 12 | Corsair RM850x (2024)850 W, gold, 12V-2x6 | 90top half | 850 Wtop half | Goldtop half | Yes | Modular | 64.7top half | 2 yr#1 | $139top half | Amazon | |
| 13 | Lian Li Edge 1000W1000 W, platinum, 12V-2x6 | 90top half | 1000 Wtop quarter | Platinumtop 10% | Yes | Modular | 53.3lower half | 2 yr#1 | $169lower half | Amazon | |
| 14 | Corsair SF750 (2024)750 W, platinum, 12V-2x6 | 90top half | 750 Wlower half | Platinumtop 10% | Yes | Modular | 53.3lower half | 2 yr#1 | $169lower half | Amazon | |
| 15 | Seasonic Focus GX-850 ATX 3.0850 W, gold, 12V-2x6 | 88top half | 850 Wtop half | Goldtop half | Yes | Modular | 68.2top half | 3 yrtop half | $129top half | Amazon | |
| 16 | MSI MPG A1000G PCIE51000 W, gold, 12V-2x6 | 88top half | 1000 Wtop quarter | Goldtop half | Yes | Modular | 52.1lower half | 4 yrbottom quarter | $169lower half | Amazon | |
| 17 | Corsair RM1000e1000 W, gold, 12V-2x6 | 86lower half | 1000 Wtop quarter | Goldtop half | Yes | Modular | 54.1lower half | 3 yrtop half | $159lower half | Amazon | |
| 18 | Seasonic Focus GX-750 ATX 3.0750 W, gold, 12V-2x6 | 85lower half | 750 Wlower half | Goldtop half | Yes | Modular | 78.0top quarter | 3 yrtop half | $109top half | Amazon | |
| 19 | NZXT C850 Gold ATX 3.1850 W, gold, 12V-2x6 | 84lower half | 850 Wtop half | Goldtop half | Yes | Modular | 77.1top half | 2 yr#1 | $109top half | Amazon | |
| 20 | Corsair RM850e850 W, gold, 12V-2x6 | 84lower half | 850 Wtop half | Goldtop half | Yes | Modular | 70.6top half | 3 yrtop half | $119top half | Amazon | |
| 21 | EVGA SuperNOVA 850 G7850 W, gold, 12V-2x6 | 84lower half | 850 Wtop half | Goldtop half | Yes | Modular | 65.1top half | 3 yrtop half | $129top half | Amazon | |
| 22 | be quiet! Pure Power 12 M 750W750 W, gold, 12V-2x6 | 82lower half | 750 Wlower half | Goldtop half | Yes | Modular | 82.8top quarter | 3 yrtop half | $99top quarter | Amazon | |
| 23 | MSI MAG A850GL PCIE5850 W, gold, 12V-2x6 | 82lower half | 850 Wtop half | Goldtop half | Yes | Modular | 75.2top half | 3 yrtop half | $109top half | Amazon | |
| 24 | Corsair RM750e750 W, gold, 12V-2x6 | 80bottom quarter | 750 Wlower half | Goldtop half | Yes | Modular | 80.8top quarter | 3 yrtop half | $99top quarter | Amazon | |
| 25 | MSI MAG A750GL PCIE5750 W, gold, 12V-2x6 | 78bottom quarter | 750 Wlower half | Goldtop half | Yes | Modular | 87.6#1 | 3 yrtop half | $89top quarter | Amazon | |
| 26 | Corsair RM650e650 W, gold, 12V-2x6 | 76bottom quarter | 650 Wbottom quarter | Goldtop half | Yes | Modular | 85.4top 4% | 3 yrtop half | $89top quarter | Amazon | |
| 27 | Cooler Master MWE Gold 750 V2750 W, gold | 74bottom quarter | 750 Wlower half | Goldtop half | No | Modular | 83.1top 10% | 6 yrbottom quarter | $89top quarter | Amazon | |
| 28 | Corsair CX750750 W, bronze | 58bottom quarter | 750 Wlower half | Bronzebottom quarter | No | Fixed | 73.4top half | 5 yrbottom quarter | $79top 10% | Amazon | |
| 29 | Corsair CX650650 W, bronze | 55bottom quarter | 650 Wbottom quarter | Bronzebottom quarter | No | Fixed | 79.7top quarter | 5 yrbottom quarter | $69top 7% | Amazon | |
| 30 | MSI MAG A650BN650 W, bronze | 50bottom quarter | 650 Wbottom quarter | Bronzebottom quarter | No | Fixed | 84.7top 7% | 5 yrbottom quarter | $59top 4% | Amazon | |
| 31 | Thermaltake Smart 600W600 W, white | 35bottom quarter | 600 Wbottom quarter | 80 Plusbottom quarter | No | Fixed | 71.4top half | 9 yrbottom quarter | $49#1 | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.