Case fans
Build never buys these: it refuses a case that ships too few fans for the heat going into it. This board is for the case you already own - what a fourth fan costs, and which one is quiet at the airflow you need. A pack is one row at the price of the box, with the per-fan figure beside it.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 7 on this board. Click a column to sort by it; click again to flip.
7 of 7 shown
Tick two rows to compare them.
| # | Case fan | Spec score | CFM | Pressure | Noise | Size | Each | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phanteks T30-120120 mm, 100.9 CFM, 7.37 mm H2O | 100#1 | 100.9 CFM#1 | 7.37 mm#1 | 39.7 dBbottom quarter | 120 mm | $47 | 212.8top half | 5 yrlower half | $47bottom quarter | Amazon | |
| 2 | Corsair RS120 ARGB White, 3 pack120 mm x3, 72.8 CFM, 4.15 mm H2O | 66top quarter | 72.8 CFMtop quarter | 4.15 mmtop quarter | 36 dBlower half | 120 mm | $12 | 188.6lower half | 2 yr#1 | $35top half | Amazon | |
| 3 | Lian Li Uni Fan SL120 V2, 3 pack120 mm x3, 64.5 CFM, 2.59 mm H2O | 52top half | 64.5 CFMtop half | 2.59 mmtop half | 29.2 dBtop quarter | 120 mm | $27 | 65.0bottom quarter | 4 yrtop half | $80bottom quarter | Amazon | |
| 4 | be quiet! Pure Wings 3 120mm PWM High-Speed120 mm, 59.6 CFM, 2.41 mm H2O | 49top half | 59.6 CFMlower half | 2.41 mmtop half | 30.9 dBtop half | 120 mm | $14 | 350.0top half | 3 yrtop quarter | $14top half | Amazon | |
| 5 | Thermalright TL-C12C, 3 pack120 mm x3, 66.17 CFM, 1.53 mm H2O | 48lower half | 66.17 CFMtop half | 1.53 mmbottom quarter | 25.6 dB#1 | 120 mm | $4 | 400.0#1 | 4 yrtop half | $12#1 | Amazon | |
| 6 | Arctic P12 PWM PST120 mm, 56.3 CFM, 2.2 mm H2O | 45bottom quarter | 56.3 CFMbottom quarter | 2.2 mmlower half | – | 120 mm | $12 | 375.0top quarter | 7 yrbottom quarter | $12#1 | Amazon | |
| 7 | Arctic P12 PWM PST A-RGB, 3 pack120 mm x3, 48.8 CFM, 1.85 mm H2O | 39bottom quarter | 48.8 CFMbottom quarter | 1.85 mmbottom quarter | – | 120 mm | $15 | 88.6bottom quarter | 5 yrlower half | $44lower half | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.