Drives
The drive everyone feels. The index weights sustained real-world speed over headline numbers; a Gen 5 drive is faster on paper than in use.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 35 on this board. Click a column to sort by it; click again to flip.
35 of 35 shown
Tick two rows to compare them.
| # | Drive | Spec score | Size | Read | Write | Cache | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsung 9100 Pro8 TB, 14,800 MB/s | 100#1 | 8 TB#1 | 14,800 MB/stop 6% | 13,400 MB/stop 6% | Yes | 11.1bottom quarter | 1 yr#1 | $899bottom quarter | Amazon | |
| 2 | Samsung 9100 Pro4 TB, 14,700 MB/s | 99top 3% | 4 TBtop quarter | 14,700 MB/stop 9% | 13,400 MB/stop 6% | Yes | 22.0lower half | 1 yr#1 | $449bottom quarter | Amazon | |
| 3 | WD Black SN81004 TB, 14,900 MB/s | 99top 3% | 4 TBtop quarter | 14,900 MB/s#1 | 14,000 MB/s#1 | Yes | 22.0lower half | 1 yr#1 | $449bottom quarter | Amazon | |
| 4 | Crucial T7054 TB, 14,500 MB/s | 98top 9% | 4 TBtop quarter | 14,500 MB/stop quarter | 12,700 MB/stop quarter | Yes | 16.4bottom quarter | 2 yrtop quarter | $599bottom quarter | Amazon | |
| 5 | Samsung 9100 Pro2 TB, 14,700 MB/s | 97top quarter | 2 TBtop half | 14,700 MB/stop 9% | 13,400 MB/stop 6% | Yes | 42.4lower half | 1 yr#1 | $229lower half | Amazon | |
| 6 | WD Black SN81002 TB, 14,900 MB/s | 97top quarter | 2 TBtop half | 14,900 MB/s#1 | 14,000 MB/s#1 | Yes | 42.4lower half | 1 yr#1 | $229lower half | Amazon | |
| 7 | Crucial T7052 TB, 14,500 MB/s | 96top quarter | 2 TBtop half | 14,500 MB/stop quarter | 12,700 MB/stop quarter | Yes | 38.6lower half | 2 yrtop quarter | $249lower half | Amazon | |
| 8 | Samsung 990 Pro8 TB, 7,450 MB/s | 93top quarter | 8 TB#1 | 7,450 MB/stop quarter | 6,900 MB/stop half | Yes | 12.4bottom quarter | 1 yr#1 | $749bottom quarter | Amazon | |
| 9 | WD Black SN850X8 TB, 7,300 MB/s | 93top quarter | 8 TB#1 | 7,300 MB/stop half | 6,600 MB/stop half | Yes | 12.4bottom quarter | 1 yr#1 | $749bottom quarter | Amazon | |
| 10 | Crucial T7051 TB, 13,600 MB/s | 92top half | 1 TBlower half | 13,600 MB/stop quarter | 10,200 MB/stop quarter | Yes | 61.7top half | 2 yrtop quarter | $149top half | Amazon | |
| 11 | WD Black SN850X4 TB, 7,300 MB/s | 91top half | 4 TBtop quarter | 7,300 MB/stop half | 6,600 MB/stop half | Yes | 32.6lower half | 3 yrtop half | $279bottom quarter | Amazon | |
| 12 | Samsung 990 Pro4 TB, 7,450 MB/s | 91top half | 4 TBtop quarter | 7,450 MB/stop quarter | 6,900 MB/stop half | Yes | 27.7lower half | 3 yrtop half | $329bottom quarter | Amazon | |
| 13 | Sabrent Rocket 4 Plus8 TB, 7,100 MB/s | 90top half | 8 TB#1 | 7,100 MB/slower half | 6,600 MB/stop half | Yes | 10.0bottom quarter | 3 yrtop half | $899bottom quarter | Amazon | |
| 14 | WD Black SN850X2 TB, 7,300 MB/s | 88top half | 2 TBtop half | 7,300 MB/stop half | 6,600 MB/stop half | Yes | 59.1top half | 4 yrlower half | $149top half | Amazon | |
| 15 | Samsung 990 Pro2 TB, 7,450 MB/s | 88top half | 2 TBtop half | 7,450 MB/stop quarter | 6,900 MB/stop half | Yes | 52.1top half | 4 yrlower half | $169lower half | Amazon | |
| 16 | WD Black SN850X1 TB, 7,300 MB/s | 86top half | 1 TBlower half | 7,300 MB/stop half | 6,300 MB/slower half | Yes | 96.6top quarter | 4 yrlower half | $89top half | Amazon | |
| 17 | Samsung 990 Pro1 TB, 7,450 MB/s | 86top half | 1 TBlower half | 7,450 MB/stop quarter | 6,900 MB/stop half | Yes | 86.9top quarter | 4 yrlower half | $99top half | Amazon | |
| 18 | Crucial T5002 TB, 7,400 MB/s | 84top half | 2 TBtop half | 7,400 MB/stop half | 7,000 MB/stop quarter | Yes | 60.4top half | 3 yrtop half | $139top half | Amazon | |
| 19 | Crucial T5001 TB, 7,300 MB/s | 82lower half | 1 TBlower half | 7,300 MB/stop half | 6,800 MB/stop half | Yes | 103.8top 6% | 3 yrtop half | $79top quarter | Amazon | |
| 20 | Lexar NM7904 TB, 7,400 MB/s | 79lower half | 4 TBtop quarter | 7,400 MB/stop half | 6,500 MB/slower half | No | 34.5lower half | 3 yrtop half | $229lower half | Amazon | |
| 21 | Samsung 990 EVO Plus2 TB, 7,250 MB/s | 78lower half | 2 TBtop half | 7,250 MB/slower half | 6,300 MB/slower half | No | 56.1top half | 2 yrtop quarter | $139top half | Amazon | |
| 22 | Samsung 990 EVO Plus1 TB, 7,150 MB/s | 76lower half | 1 TBlower half | 7,150 MB/slower half | 6,300 MB/slower half | No | 96.2top quarter | 2 yrtop quarter | $79top quarter | Amazon | |
| 23 | Lexar NM7902 TB, 7,400 MB/s | 76lower half | 2 TBtop half | 7,400 MB/stop half | 6,500 MB/slower half | No | 63.9top quarter | 3 yrtop half | $119top half | Amazon | |
| 24 | WD Blue SN5801 TB, 4,150 MB/s | 64lower half | 1 TBlower half | 4,150 MB/sbottom quarter | 4,150 MB/slower half | No | 108.5#1 | 3 yrtop half | $59top 9% | Amazon | |
| 25 | Crucial P3 Plus2 TB, 5,000 MB/s | 62lower half | 2 TBtop half | 5,000 MB/slower half | 4,200 MB/slower half | No | 62.6top half | 4 yrlower half | $99top half | Amazon | |
| 26 | Crucial P3 Plus1 TB, 5,000 MB/s | 60lower half | 1 TBlower half | 5,000 MB/slower half | 3,600 MB/sbottom quarter | No | 101.7top 9% | 4 yrlower half | $59top 9% | Amazon | |
| 27 | Kingston NV32 TB, 6,000 MB/s | 60lower half | 2 TBtop half | 6,000 MB/slower half | 5,000 MB/slower half | No | 63.2top half | 2 yrtop quarter | $95top half | Amazon | |
| 28 | Kingston NV31 TB, 6,000 MB/s | 58bottom quarter | 1 TBlower half | 6,000 MB/slower half | 4,000 MB/sbottom quarter | No | 105.5top 3% | 2 yrtop quarter | $55#1 | Amazon | |
| 29 | WD Blue SN5701 TB, 3,500 MB/s | 50bottom quarter | 1 TBlower half | 3,500 MB/sbottom quarter | 3,000 MB/sbottom quarter | No | 90.9top quarter | 5 yrbottom quarter | $55#1 | Amazon | |
| 30 | Samsung 870 EVO1 TB, 560 MB/s | 40bottom quarter | 1 TBlower half | 560 MB/sbottom quarter | 530 MB/sbottom quarter | Yes | 50.6top half | 5 yrbottom quarter | $79top quarter | Amazon | |
| 31 | Samsung 870 EVO2 TB, 560 MB/s | 40bottom quarter | 2 TBtop half | 560 MB/sbottom quarter | 530 MB/sbottom quarter | Yes | 26.8lower half | 5 yrbottom quarter | $149top half | Amazon | |
| 32 | Crucial MX5001 TB, 560 MB/s | 38bottom quarter | 1 TBlower half | 560 MB/sbottom quarter | 510 MB/sbottom quarter | Yes | 55.1top half | 8 yrbottom quarter | $69top quarter | Amazon | |
| 33 | Seagate IronWolf8 TB, 240 MB/s | 14bottom quarter | 8 TB#1 | 240 MB/sbottom quarter | 240 MB/sbottom quarter | No | 8.3bottom quarter | 6 yrbottom quarter | $169lower half | Amazon | |
| 34 | Seagate BarraCuda2 TB, 220 MB/s | 12bottom quarter | 2 TBtop half | 220 MB/sbottom quarter | 220 MB/sbottom quarter | No | 21.8bottom quarter | 10 yrbottom quarter | $55#1 | Amazon | |
| 35 | WD Blue4 TB, 180 MB/s | 12bottom quarter | 4 TBtop quarter | 180 MB/sbottom quarter | 180 MB/sbottom quarter | No | 15.2bottom quarter | 7 yrbottom quarter | $79top quarter | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.