Drives
The drive everyone feels. The index weights sustained real-world speed over headline numbers; a Gen 5 drive is faster on paper than in use.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 32 on this board. Click a column to sort by it; click again to flip.
32 of 32 shown
Tick two rows to compare them.
| # | Drive | Spec score | Size | Read | Write | Cache | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seagate BarraCuda 2TBHard drive, 220 MB/s | 12bottom quarter | 2 TBtop half | 220 MB/sbottom quarter | 220 MB/sbottom quarter | No | 21.8top half | 10 yrbottom quarter | $55#1 | Amazon | |
| 2 | WD Blue 4TBHard drive, 180 MB/s | 12bottom quarter | 4 TBtop quarter | 180 MB/sbottom quarter | 180 MB/sbottom quarter | No | 15.2lower half | 7 yrbottom quarter | $79top 4% | Amazon | |
| 3 | Seagate IronWolf 8TBHard drive, 240 MB/s | 14bottom quarter | 8 TB#1 | 240 MB/sbottom quarter | 240 MB/sbottom quarter | No | 8.3bottom quarter | 6 yrbottom quarter | $169top 10% | Amazon | |
| 4 | Samsung 870 EVO 1TBSATA SSD, 560 MB/s | 40bottom quarter | 1 TBlower half | 560 MB/sbottom quarter | 530 MB/sbottom quarter | Yes | 10.9bottom quarter | 5 yrbottom quarter | $368top half | Amazon | |
| 5 | Samsung 870 EVO 2TBSATA SSD, 560 MB/s | 40bottom quarter | 2 TBtop half | 560 MB/sbottom quarter | 530 MB/sbottom quarter | Yes | 8.9bottom quarter | 5 yrbottom quarter | $450lower half | Amazon | |
| 6 | Kingston NV3 1TBNVMe, PCIe 4.0, 6,000 MB/s | 58bottom quarter | 1 TBlower half | 6,000 MB/slower half | 4,000 MB/sbottom quarter | No | 36.9top 4% | 2 yrtop quarter | $157top 7% | Amazon | |
| 7 | Kingston NV3 2TBNVMe, PCIe 4.0, 6,000 MB/s | 60bottom quarter | 2 TBtop half | 6,000 MB/slower half | 5,000 MB/slower half | No | 23.2top half | 2 yrtop quarter | $259top half | Amazon | |
| 8 | Crucial P3 Plus 1TBNVMe, PCIe 4.0, 5,000 MB/s | 60bottom quarter | 1 TBlower half | 5,000 MB/sbottom quarter | 3,600 MB/sbottom quarter | No | 18.2lower half | 4 yrlower half | $330top half | Amazon | |
| 9 | Crucial P3 Plus 2TBNVMe, PCIe 4.0, 5,000 MB/s | 62lower half | 2 TBtop half | 5,000 MB/sbottom quarter | 4,200 MB/slower half | No | 17.7lower half | 4 yrlower half | $350top half | Amazon | |
| 10 | WD Blue SN580 1TBNVMe, PCIe 4.0, 4,150 MB/s | 64lower half | 1 TBlower half | 4,150 MB/sbottom quarter | 4,150 MB/sbottom quarter | No | 21.5top half | 3 yrtop half | $298top half | Amazon | |
| 11 | Samsung 990 EVO Plus 1TBNVMe, PCIe 4.0, 7,150 MB/s | 76lower half | 1 TBlower half | 7,150 MB/slower half | 6,300 MB/slower half | No | 31.7top quarter | 2 yrtop quarter | $240top quarter | Amazon | |
| 12 | Lexar NM790 2TBNVMe, PCIe 4.0, 7,400 MB/s | 76lower half | 2 TBtop half | 7,400 MB/stop half | 6,500 MB/slower half | No | 25.3top quarter | 3 yrtop half | $300top half | Amazon | |
| 13 | Samsung 990 EVO Plus 2TBNVMe, PCIe 4.0, 7,250 MB/s | 78lower half | 2 TBtop half | 7,250 MB/slower half | 6,300 MB/slower half | No | 21.1lower half | 2 yrtop quarter | $370top half | Amazon | |
| 14 | Lexar NM790 4TBNVMe, PCIe 4.0, 7,400 MB/s | 79lower half | 4 TBtop quarter | 7,400 MB/stop half | 6,500 MB/slower half | No | 14.1lower half | 3 yrtop half | $562bottom quarter | Amazon | |
| 15 | Crucial T500 1TBNVMe, PCIe 4.0, 7,300 MB/s | 82lower half | 1 TBlower half | 7,300 MB/stop half | 6,800 MB/stop half | Yes | 29.8top quarter | 3 yrtop half | $275top half | Amazon | |
| 16 | Crucial T500 2TBNVMe, PCIe 4.0, 7,400 MB/s | 84lower half | 2 TBtop half | 7,400 MB/stop half | 7,000 MB/stop half | Yes | 21.5top half | 3 yrtop half | $390lower half | Amazon | |
| 17 | WD Black SN850X 1TBNVMe, PCIe 4.0, 7,300 MB/s | 86top half | 1 TBlower half | 7,300 MB/stop half | 6,300 MB/slower half | Yes | 39.1#1 | 4 yrlower half | $220top quarter | Amazon | |
| 18 | Samsung 990 Pro 1TBNVMe, PCIe 4.0, 7,450 MB/s | 86top half | 1 TBlower half | 7,450 MB/stop half | 6,900 MB/stop half | Yes | 35.8top 10% | 4 yrlower half | $240top quarter | Amazon | |
| 19 | Samsung 990 Pro 2TBNVMe, PCIe 4.0, 7,450 MB/s | 88top half | 2 TBtop half | 7,450 MB/stop half | 6,900 MB/stop half | Yes | 22.6top half | 4 yrlower half | $390lower half | Amazon | |
| 20 | WD Black SN850X 2TBNVMe, PCIe 4.0, 7,300 MB/s | 88top half | 2 TBtop half | 7,300 MB/stop half | 6,600 MB/stop half | Yes | 22.1top half | 4 yrlower half | $399lower half | Amazon | |
| 21 | Sabrent Rocket 4 Plus 8TBNVMe, PCIe 4.0, 7,100 MB/s | 90top half | 8 TB#1 | 7,100 MB/slower half | 6,600 MB/stop half | Yes | 2.4bottom quarter | 3 yrtop half | $3,700bottom quarter | Amazon | |
| 22 | WD Black SN850X 4TBNVMe, PCIe 4.0, 7,300 MB/s | 91top half | 4 TBtop quarter | 7,300 MB/stop half | 6,600 MB/stop half | Yes | 14.0lower half | 3 yrtop half | $650bottom quarter | Amazon | |
| 23 | Samsung 990 Pro 4TBNVMe, PCIe 4.0, 7,450 MB/s | 91top half | 4 TBtop quarter | 7,450 MB/stop half | 6,900 MB/stop half | Yes | 9.3bottom quarter | 3 yrtop half | $980bottom quarter | Amazon | |
| 24 | Crucial T705 1TBNVMe, PCIe 5.0, 13,600 MB/s | 92top half | 1 TBlower half | 13,600 MB/stop quarter | 10,200 MB/stop quarter | Yes | 36.8top 7% | 2 yrtop quarter | $250top quarter | Amazon | |
| 25 | WD Black SN850X 8TBNVMe, PCIe 4.0, 7,300 MB/s | 93top quarter | 8 TB#1 | 7,300 MB/stop half | 6,600 MB/stop half | Yes | 5.8bottom quarter | 1 yr#1 | $1,600bottom quarter | Amazon | |
| 26 | Crucial T705 2TBNVMe, PCIe 5.0, 14,500 MB/s | 96top quarter | 2 TBtop half | 14,500 MB/stop quarter | 12,700 MB/stop quarter | Yes | 24.0top half | 2 yrtop quarter | $400lower half | Amazon | |
| 27 | Samsung 9100 Pro 2TBNVMe, PCIe 5.0, 14,700 MB/s | 97top quarter | 2 TBtop half | 14,700 MB/stop 10% | 13,400 MB/stop 7% | Yes | 24.3top quarter | 1 yr#1 | $400lower half | Amazon | |
| 28 | WD Black SN8100 2TBNVMe, PCIe 5.0, 14,900 MB/s | 97top quarter | 2 TBtop half | 14,900 MB/s#1 | 14,000 MB/s#1 | Yes | 24.3top quarter | 1 yr#1 | $400lower half | Amazon | |
| 29 | Crucial T705 4TBNVMe, PCIe 5.0, 14,500 MB/s | 98top 10% | 4 TBtop quarter | 14,500 MB/stop quarter | 12,700 MB/stop quarter | Yes | 19.4lower half | 2 yrtop quarter | $504lower half | Amazon | |
| 30 | WD Black SN8100 4TBNVMe, PCIe 5.0, 14,900 MB/s | 99top 4% | 4 TBtop quarter | 14,900 MB/s#1 | 14,000 MB/s#1 | Yes | 15.0lower half | 1 yr#1 | $660bottom quarter | Amazon | |
| 31 | Samsung 9100 Pro 4TBNVMe, PCIe 5.0, 14,700 MB/s | 99top 4% | 4 TBtop quarter | 14,700 MB/stop 10% | 13,400 MB/stop 7% | Yes | 7.7bottom quarter | 1 yr#1 | $1,290bottom quarter | Amazon | |
| 32 | Samsung 9100 Pro 8TBNVMe, PCIe 5.0, 14,800 MB/s | 100#1 | 8 TB#1 | 14,800 MB/stop 7% | 13,400 MB/stop 7% | Yes | 4.0bottom quarter | 1 yr#1 | $2,495bottom quarter | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.