Illustration of a drive, drawn by ScoutSpecs. Not a picture of the Samsung 9100 Pro 2TB.
Samsung
Samsung 9100 Pro 2TB
#5 of 34 drives on the index. Flagship: As fast as a desktop gets this year.
See price on Amazon US$406 on Amazon US, Oct 24, read by ScoutPrices from the listing this button opens.
Compare its price across 7 Amazon stores on ScoutPrices
Spec score
24.3 points per $100
An index on ScoutSpecs' scale, from published reviews.
Specifications
| Interface | NVMe, PCIe 5.0 |
|---|---|
| Capacity | 2 TB |
| Sequential read | 14,700 MB/s |
| Sequential write | 13,400 MB/s |
| DRAM cache | Yes |
| On sale since | 2025 |
Compare it with
- WD Black SN8100 2TB97 points, $470
- Crucial T705 2TB96 points, $388
- WD Black SN850X 2TB88 points, $399
- Crucial T500 2TB84 points, $390
- Crucial P3 Plus 2TB62 points, $350
- Samsung 9100 Pro 4TB99 points, $1,000
- Samsung 9100 Pro 8TB100 points, $2,341
- Samsung 990 Pro 4TB91 points, $800
Buy it in another store
Builds that use the Samsung 9100 Pro 2TB
Where the builder puts this drive when it is given a budget and a job. Each is a whole machine, checked part against part and priced.