Illustration of a drive, drawn by ScoutSpecs. Not a picture of the WD Black SN8100 4TB.
Western Digital
WD Black SN8100 4TB
#2 of 34 drives on the index. Flagship: As fast as a desktop gets this year.
See price on Amazon US$860 on Amazon US, Oct 24, read by ScoutPrices from the listing this button opens.
Compare its price across 7 Amazon stores on ScoutPrices
Spec score
15 points per $100
An index on ScoutSpecs' scale, from published reviews.
Specifications
| Interface | NVMe, PCIe 5.0 |
|---|---|
| Capacity | 4 TB |
| Sequential read | 14,900 MB/s |
| Sequential write | 14,000 MB/s |
| DRAM cache | Yes |
| On sale since | 2025 |
Compare it with
- Lexar NM790 4TB79 points, $700
- Crucial T705 4TB98 points, $634
- Samsung 870 EVO 2TB40 points, $500
- Samsung 9100 Pro 2TB97 points, $406
- Crucial T705 2TB96 points, $388
- WD Black SN8100 2TB97 points, $470
- WD Black SN850X 8TB93 points, $1,600
- WD Black SN850X 4TB91 points, $787
Buy it in another store
Builds that use the WD Black SN8100 4TB
Where the builder puts this drive when it is given a budget and a job. Each is a whole machine, checked part against part and priced.