Radeon RX 6800 XT against GeForce RTX 5070
GeForce RTX 5070 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5070 is 21% faster at 1440p.
- At 4K the gap is 29% in the RTX 5070's favour.
- RX 6800 XT carries 16 GB of video memory against 12 GB.
- Per dollar, the RTX 5070 is the better buy: 10.6 points per $100 against 8.4.
Head to head
| Measure | Radeon RX 6800 XT | GeForce RTX 5070 | Gap |
|---|---|---|---|
| Spec score | 46 | 58 | 12 ptsright |
| Games at 1080p | 55 | 65 | 10 ptsright |
| Games at 1440p | 48 | 58 | 10 ptsright |
| Games at 4K | 38 | 49 | 11 ptsright |
| Rendering and video | 35 | 56 | 21 ptsright |
| Value, points per $100 | 8.4 | 10.6 | 26%right |
| Typical price | $549 | $549 | level |
| Video memory | 16 GB | 12 GB | 33%left |
| Board power | 300 W | 250 W | 20%right |
| Length | 300 mm | 245 mm | 22%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5070 | 49 vs 62 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5070 | 42 vs 57 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5070 | 55 vs 65 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5070 | 48 vs 58 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5070 | 38 vs 49 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5070 | 40 vs 57 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5070 | 39 vs 57 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5070 | 44 vs 57 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5070 | 42 vs 51 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 6800 XT | GeForce RTX 5070 |
|---|---|---|
| Video memory | 16 GB | 12 GB |
| Board power | 300 W | 250 W |
| Length | 300 mm | 245 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2020 | 2025 |
| Typical price | $549 | $549 |