Radeon RX 7800 XT against GeForce RTX 5070
GeForce RTX 5070 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5070 is 14% faster at 1440p.
- At 4K the gap is 20% in the RTX 5070's favour.
- RX 7800 XT carries 16 GB of video memory against 12 GB.
- The RX 7800 XT typically costs $80 less.
Head to head
| Measure | Radeon RX 7800 XT | GeForce RTX 5070 | Gap |
|---|---|---|---|
| Spec score | 49 | 58 | 9 ptsright |
| Games at 1080p | 58 | 65 | 7 ptsright |
| Games at 1440p | 51 | 58 | 7 ptsright |
| Games at 4K | 41 | 49 | 8 ptsright |
| Rendering and video | 40 | 56 | 16 ptsright |
| Value, points per $100 | 10.4 | 10.6 | 2%right |
| Typical price | $469 | $549 | $80left |
| Video memory | 16 GB | 12 GB | 33%left |
| Board power | 263 W | 250 W | 5%right |
| Length | 290 mm | 245 mm | 18%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5070 | 53 vs 62 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5070 | 46 vs 57 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5070 | 58 vs 65 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5070 | 51 vs 58 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5070 | 41 vs 49 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5070 | 44 vs 57 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5070 | 43 vs 57 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5070 | 48 vs 57 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5070 | 45 vs 51 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 7800 XT | GeForce RTX 5070 |
|---|---|---|
| Video memory | 16 GB | 12 GB |
| Board power | 263 W | 250 W |
| Length | 290 mm | 245 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2023 | 2025 |
| Typical price | $469 | $549 |