Radeon RX 9070 XT against GeForce RTX 4080 Super
GeForce RTX 4080 Super leads on the overall index. Typical prices, not live ones.
The verdict
- RX 9070 XT and RTX 4080 Super are level on games at 1440p.
- At 4K the gap is 7% in the RTX 4080 Super's favour.
- The RX 9070 XT typically costs $350 less.
- Per dollar, the RX 9070 XT is the better buy: 10.3 points per $100 against 7.1.
Head to head
| Measure | Radeon RX 9070 XT | GeForce RTX 4080 Super | Gap |
|---|---|---|---|
| Spec score | 67 | 71 | 4 ptsright |
| Games at 1080p | 77 | 78 | 1 ptsright |
| Games at 1440p | 70 | 71 | 1 ptsright |
| Games at 4K | 59 | 63 | 4 ptsright |
| Rendering and video | 50 | 70 | 20 ptsright |
| Value, points per $100 | 10.3 | 7.1 | 45%left |
| Typical price | $649 | $999 | $350left |
| Video memory | 16 GB | 16 GB | level |
| Board power | 304 W | 320 W | 5%left |
| Length | 300 mm | 310 mm | 3%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 4080 Super | 69 vs 76 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 4080 Super | 60 vs 71 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | Either | Within 1 points; buy on price. |
| Gaming | Either | Within 1 points; buy on price. |
| Heavy gaming | GeForce RTX 4080 Super | 59 vs 63 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 4080 Super | 58 vs 70 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 4080 Super | 56 vs 70 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 4080 Super | 64 vs 71 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 4080 Super | 54 vs 64 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 9070 XT | GeForce RTX 4080 Super |
|---|---|---|
| Video memory | 16 GB | 16 GB |
| Board power | 304 W | 320 W |
| Length | 300 mm | 310 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2025 | 2024 |
| Typical price | $649 | $999 |