Radeon RX 9070 XT against GeForce RTX 4090
GeForce RTX 4090 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 4090 is 23% faster at 1440p.
- At 4K the gap is 36% in the RTX 4090's favour.
- RTX 4090 carries 24 GB of video memory against 16 GB.
- The RX 9070 XT typically costs $1,150 less.
- Per dollar, the RX 9070 XT is the better buy: 10.3 points per $100 against 4.8.
Head to head
| Measure | Radeon RX 9070 XT | GeForce RTX 4090 | Gap |
|---|---|---|---|
| Spec score | 67 | 86 | 19 ptsright |
| Games at 1080p | 77 | 90 | 13 ptsright |
| Games at 1440p | 70 | 86 | 16 ptsright |
| Games at 4K | 59 | 80 | 21 ptsright |
| Rendering and video | 50 | 88 | 38 ptsright |
| Value, points per $100 | 10.3 | 4.8 | 115%left |
| Typical price | $649 | $1,799 | $1,150left |
| Video memory | 16 GB | 24 GB | 50%right |
| Board power | 304 W | 450 W | 48%left |
| Length | 300 mm | 336 mm | 12%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 4090 | 69 vs 89 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 4090 | 60 vs 87 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 4090 | 77 vs 90 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 4090 | 70 vs 86 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 4090 | 59 vs 80 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 4090 | 58 vs 87 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 4090 | 56 vs 87 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 4090 | 64 vs 87 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 4090 | 54 vs 84 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 9070 XT | GeForce RTX 4090 |
|---|---|---|
| Video memory | 16 GB | 24 GB |
| Board power | 304 W | 450 W |
| Length | 300 mm | 336 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2025 | 2022 |
| Typical price | $649 | $1,799 |