GeForce RTX 5070 against GeForce RTX 5080
GeForce RTX 5080 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5080 is 33% faster at 1440p.
- At 4K the gap is 43% in the RTX 5080's favour.
- RTX 5080 carries 16 GB of video memory against 12 GB.
- The RTX 5070 typically costs $500 less.
- Per dollar, the RTX 5070 is the better buy: 10.6 points per $100 against 7.3.
Head to head
| Measure | GeForce RTX 5070 | GeForce RTX 5080 | Gap |
|---|---|---|---|
| Spec score | 58 | 77 | 19 ptsright |
| Games at 1080p | 65 | 82 | 17 ptsright |
| Games at 1440p | 58 | 77 | 19 ptsright |
| Games at 4K | 49 | 70 | 21 ptsright |
| Rendering and video | 56 | 74 | 18 ptsright |
| Value, points per $100 | 10.6 | 7.3 | 45%left |
| Typical price | $549 | $1,049 | $500left |
| Video memory | 12 GB | 16 GB | 33%right |
| Board power | 250 W | 360 W | 44%left |
| Length | 245 mm | 310 mm | 27%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5080 | 62 vs 80 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5080 | 57 vs 76 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5080 | 65 vs 82 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5080 | 58 vs 77 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5080 | 49 vs 70 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5080 | 57 vs 75 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5080 | 57 vs 75 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5080 | 57 vs 76 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5080 | 51 vs 67 for video memory first, then card speed, then system memory. |
Specifications
| Spec | GeForce RTX 5070 | GeForce RTX 5080 |
|---|---|---|
| Video memory | 12 GB | 16 GB |
| Board power | 250 W | 360 W |
| Length | 245 mm | 310 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $549 | $1,049 |