be quiet! Straight Power 12 1000W against Thermaltake Toughpower GF3 1200W
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- be quiet! Straight Power 12 1000W and Thermaltake Toughpower GF3 1200W are level on spec score.
- The be quiet! Straight Power 12 1000W typically costs $10 less.
Head to head
| Measure | be quiet! Straight Power 12 1000W | Thermaltake Toughpower GF3 1200W | Gap |
|---|---|---|---|
| Spec score | 93 | 92 | 1 ptsleft |
| Value, points per $100 | 46.7 | 44 | 6%left |
| Typical price | $199 | $209 | $10left |
| Rated power | 1000 W | 1200 W | 20%right |
| Efficiency tier | 3 | 2 | 50%left |
Specifications
| Spec | be quiet! Straight Power 12 1000W | Thermaltake Toughpower GF3 1200W |
|---|---|---|
| Rated power | 1000 W | 1200 W |
| Efficiency | 80 Plus Platinum | 80 Plus Gold |
| Cables | Fully modular | Fully modular |
| 12V-2x6 cable | Yes | Yes |
| Size | ATX | ATX |
| Brand | be quiet! | Thermaltake |
| Released | 2023 | 2022 |
| Typical price | $199 | $209 |
Nearby comparisons
- Corsair HX1500i (2023) against Thermaltake Toughpower GF3 1200W
- Corsair RM1200x Shift against Thermaltake Toughpower GF3 1200W
- be quiet! Straight Power 12 1000W against Corsair RM1200x Shift
- be quiet! Straight Power 12 1000W against Seasonic Vertex GX-1000
- Corsair SF1000 (2024) against Thermaltake Toughpower GF3 1200W
- be quiet! Straight Power 12 1000W against Corsair SF1000 (2024)