be quiet! Straight Power 12 1000W against Seasonic Vertex GX-1000
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- be quiet! Straight Power 12 1000W and Seasonic Vertex GX-1000 are level on spec score.
- The Seasonic Vertex GX-1000 typically costs $10 less.
Head to head
| Measure | be quiet! Straight Power 12 1000W | Seasonic Vertex GX-1000 | Gap |
|---|---|---|---|
| Spec score | 93 | 94 | 1 ptsright |
| Value, points per $100 | 46.7 | 49.7 | 6%right |
| Typical price | $199 | $189 | $10right |
| Rated power | 1000 W | 1000 W | level |
| Efficiency tier | 3 | 2 | 50%left |
Specifications
| Spec | be quiet! Straight Power 12 1000W | Seasonic Vertex GX-1000 |
|---|---|---|
| Rated power | 1000 W | 1000 W |
| Efficiency | 80 Plus Platinum | 80 Plus Gold |
| Cables | Fully modular | Fully modular |
| 12V-2x6 cable | Yes | Yes |
| Size | ATX | ATX |
| Brand | be quiet! | Seasonic |
| Released | 2023 | 2023 |
| Typical price | $199 | $189 |
Nearby comparisons
- be quiet! Straight Power 12 1000W against Corsair RM1200x Shift
- Corsair RM1000x (2024) against Seasonic Vertex GX-1000
- be quiet! Straight Power 12 1000W against Corsair SF1000 (2024)
- be quiet! Straight Power 12 1000W against Corsair RM1000x (2024)
- Seasonic Vertex GX-1000 against Super Flower Leadex VII XG 1000W
- be quiet! Straight Power 12 1000W against Thermaltake Toughpower GF3 1200W