be quiet! Straight Power 12 1000W against Corsair RM1000x (2024)
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- be quiet! Straight Power 12 1000W and Corsair RM1000x (2024) are level on spec score.
- The Corsair RM1000x (2024) typically costs $10 less.
Head to head
| Measure | be quiet! Straight Power 12 1000W | Corsair RM1000x (2024) | Gap |
|---|---|---|---|
| Spec score | 93 | 93 | level |
| Value, points per $100 | 46.7 | 49.2 | 5%right |
| Typical price | $199 | $189 | $10right |
| Rated power | 1000 W | 1000 W | level |
| Efficiency tier | 3 | 2 | 50%left |
Specifications
| Spec | be quiet! Straight Power 12 1000W | Corsair RM1000x (2024) |
|---|---|---|
| Rated power | 1000 W | 1000 W |
| Efficiency | 80 Plus Platinum | 80 Plus Gold |
| Cables | Fully modular | Fully modular |
| 12V-2x6 cable | Yes | Yes |
| Size | ATX | ATX |
| Brand | be quiet! | Corsair |
| Released | 2023 | 2024 |
| Typical price | $199 | $189 |
Nearby comparisons
- be quiet! Straight Power 12 1000W against Corsair RM1200x Shift
- Corsair RM1000x (2024) against Seasonic Vertex GX-1000
- be quiet! Straight Power 12 1000W against Seasonic Vertex GX-1000
- be quiet! Straight Power 12 1000W against Corsair SF1000 (2024)
- Corsair RM1000x (2024) against Super Flower Leadex VII XG 1000W
- be quiet! Straight Power 12 1000W against Thermaltake Toughpower GF3 1200W