Lian Li Lancool 216 against Lian Li O11 Dynamic Evo RGB
Lian Li O11 Dynamic Evo RGB leads on the overall index. Typical prices, not live ones.
The verdict
- The Lian Li O11 Dynamic Evo RGB scores 3% higher on the ScoutSpecs index.
- The Lian Li Lancool 216 typically costs $171 less.
- Per dollar, the Lian Li Lancool 216 is the better buy: 90.9 points per $100 against 34.4.
Head to head
| Measure | Lian Li Lancool 216 | Lian Li O11 Dynamic Evo RGB | Gap |
|---|---|---|---|
| Spec score | 90 | 93 | 3 ptsright |
| Value, points per $100 | 90.9 | 34.4 | 164%left |
| Typical price | $99 | $270 | $171left |
| Card length | 392 mm | 422 mm | 8%right |
| Cooler height | 180 mm | 167 mm | 8%left |
| Largest radiator | 360 mm | 360 mm | level |
| Fans included | 3 | 7 | 133%right |
Specifications
| Spec | Lian Li Lancool 216 | Lian Li O11 Dynamic Evo RGB |
|---|---|---|
| Boards it takes | EATX, ATX, MATX, ITX | EATX, ATX, MATX, ITX |
| Card length | 392 mm | 422 mm |
| Cooler height | 180 mm | 167 mm |
| Largest radiator | 360 mm | 360 mm |
| Fans included | 3 | 7 |
| Volume | 55 L | 58 L |
| Brand | Lian Li | Lian Li |
| Released | 2022 | 2024 |
| Typical price | $99 | $270 |
Nearby comparisons
- Corsair 9000D RGB Airflow against Lian Li O11 Dynamic Evo RGB
- Cooler Master Cosmos C700M against Lian Li O11 Dynamic Evo RGB
- Fractal Design Torrent against Lian Li O11 Dynamic Evo RGB
- Hyte Y70 Touch against Lian Li O11 Dynamic Evo RGB
- Corsair 3500X against Lian Li Lancool 216
- be quiet! Pure Base 501 Airflow against Lian Li Lancool 216