Arctic Liquid Freezer III Pro 360 against Noctua NH-U12S redux
Arctic Liquid Freezer III Pro 360 leads on the overall index. Typical prices, not live ones.
The verdict
- The Arctic Liquid Freezer III Pro 360 scores 45% higher on the ScoutSpecs index.
- The Noctua NH-U12S redux typically costs $10 less.
- Per dollar, the Arctic Liquid Freezer III Pro 360 is the better buy: 137.1 points per $100 against 110.
Head to head
| Measure | Arctic Liquid Freezer III Pro 360 | Noctua NH-U12S redux | Gap |
|---|---|---|---|
| Spec score | 96 | 66 | 30 ptsleft |
| Value, points per $100 | 137.1 | 110 | 25%left |
| Typical price | $70 | $60 | $10right |
| Heat it holds | 330 W | 170 W | 94%left |
Specifications
| Spec | Arctic Liquid Freezer III Pro 360 | Noctua NH-U12S redux |
|---|---|---|
| Type | Liquid (AIO) | Air tower |
| Heat it holds | 330 W | 170 W |
| Size | 360 mm radiator | 158 mm tall |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Brand | Arctic | Noctua |
| Released | 2025 | 2021 |
| Typical price | $70 | $60 |
Nearby comparisons
- Arctic Liquid Freezer III Pro 360 against Thermalright Frozen Notte 360
- Arctic Liquid Freezer III Pro 360 against be quiet! Dark Rock Pro 5
- Arctic Liquid Freezer III Pro 360 against NZXT Kraken 240 (2024)
- Noctua NH-U12S redux against Thermalright Frozen Notte 360
- Noctua NH-U12S redux against Thermalright Aqua Elite 360 V3