Corsair iCUE Link Titan 360 RX against Corsair Nautilus 360 RS
Corsair iCUE Link Titan 360 RX leads on the overall index. Typical prices, not live ones.
The verdict
- The Corsair iCUE Link Titan 360 RX scores 14% higher on the ScoutSpecs index.
- The Corsair Nautilus 360 RS typically costs $80 less.
- Per dollar, the Corsair Nautilus 360 RS is the better buy: 70.6 points per $100 against 48.2.
Head to head
| Measure | Corsair iCUE Link Titan 360 RX | Corsair Nautilus 360 RS | Gap |
|---|---|---|---|
| Spec score | 96 | 84 | 12 ptsleft |
| Value, points per $100 | 48.2 | 70.6 | 46%right |
| Typical price | $199 | $119 | $80right |
| Heat it holds | 330 W | 300 W | 10%left |
Specifications
| Spec | Corsair iCUE Link Titan 360 RX | Corsair Nautilus 360 RS |
|---|---|---|
| Type | Liquid (AIO) | Liquid (AIO) |
| Heat it holds | 330 W | 300 W |
| Size | 360 mm radiator | 360 mm radiator |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Brand | Corsair | Corsair |
| Released | 2024 | 2024 |
| Typical price | $199 | $119 |
Nearby comparisons
- Corsair iCUE Link Titan 360 RX against Noctua NH-D15 G2
- Corsair iCUE Link Titan 360 RX against Lian Li Galahad II Trinity 360
- Corsair Nautilus 360 RS against Lian Li Galahad II Trinity 360
- Corsair Nautilus 360 RS against DeepCool LT720
- Corsair Nautilus 360 RS against Noctua NH-U12A
- Corsair Nautilus 360 RS against NZXT Kraken 240 (2024)