Corsair Nautilus 360 RS against Noctua NH-D15 G2
Noctua NH-D15 G2 leads on the overall index. Typical prices, not live ones.
The verdict
- The Noctua NH-D15 G2 scores 14% higher on the ScoutSpecs index.
- The Corsair Nautilus 360 RS typically costs $30 less.
- Per dollar, the Corsair Nautilus 360 RS is the better buy: 70.6 points per $100 against 64.4.
Head to head
| Measure | Corsair Nautilus 360 RS | Noctua NH-D15 G2 | Gap |
|---|---|---|---|
| Spec score | 84 | 96 | 12 ptsright |
| Value, points per $100 | 70.6 | 64.4 | 10%left |
| Typical price | $119 | $149 | $30left |
| Heat it holds | 300 W | 280 W | 7%left |
Specifications
| Spec | Corsair Nautilus 360 RS | Noctua NH-D15 G2 |
|---|---|---|
| Type | Liquid (AIO) | Air tower |
| Heat it holds | 300 W | 280 W |
| Size | 360 mm radiator | 168 mm tall |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Brand | Corsair | Noctua |
| Released | 2024 | 2024 |
| Typical price | $119 | $149 |
Nearby comparisons
- Lian Li Galahad II Trinity 360 against Noctua NH-D15 G2
- DeepCool LT720 against Noctua NH-D15 G2
- Corsair iCUE Link Titan 360 RX against Noctua NH-D15 G2
- Corsair Nautilus 360 RS against Lian Li Galahad II Trinity 360
- Corsair Nautilus 360 RS against DeepCool LT720
- Corsair Nautilus 360 RS against Noctua NH-U12A