Core i5-14600K against Core Ultra 5 245K
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- The Core i5-14600K leads in games by 9%.
- The Core i5-14600K has 3% more all-core throughput for renders, compiles and exports.
- The Core Ultra 5 245K is 7% quicker in single-threaded work, which is most of what a desktop does.
- The Core Ultra 5 245K typically costs $66 less.
- Per dollar, the Core Ultra 5 245K is the better buy: 37.3 points per $100 against 28.2.
Head to head
| Measure | Core i5-14600K | Core Ultra 5 245K | Gap |
|---|---|---|---|
| Spec score | 73 | 72 | 1 ptsleft |
| Gaming | 73 | 67 | 6 ptsleft |
| Multi-core | 60 | 58 | 2 ptsleft |
| Single-core | 86 | 92 | 6 ptsright |
| Value, points per $100 | 28.2 | 37.3 | 32%right |
| Typical price | $259 | $193 | $66right |
| Cores | 14 | 14 | level |
| Threads | 20 | 14 | 43%left |
| Boost clock | 5.3 GHz | 5.2 GHz | 2%left |
| Turbo power | 181 W | 159 W | 14%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Core Ultra 5 245K | 77 vs 79 on the office & everyday blend. |
| Coding & development | Either | Within 1 points; buy on price. |
| Light gaming | Core i5-14600K | 76 vs 74 on the light gaming blend. |
| Gaming | Core i5-14600K | 74 vs 71 on the gaming blend. |
| Heavy gaming | Core i5-14600K | 74 vs 70 on the heavy gaming blend. |
| Content creation | Either | Within 1 points; buy on price. |
| 3D & rendering | Either | Within 1 points; buy on price. |
| Gaming & streaming | Core i5-14600K | 71 vs 69 on the gaming & streaming blend. |
| AI & local models | Either | Within 0 points; buy on price. |
Specifications
| Spec | Core i5-14600K | Core Ultra 5 245K |
|---|---|---|
| Architecture | Raptor Lake Refresh | Arrow Lake |
| Socket | LGA1700 | LGA1851 |
| Cores / threads | 14 / 20 | 14 / 20 |
| Base clock | 3.5 GHz | 4.2 GHz |
| Boost clock | 5.3 GHz | 5.2 GHz |
| TDP / turbo power | 125 / 181 W | 125 / 181 W |
| Memory | DDR4 or DDR5 | DDR5 |
| Built-in graphics | Yes | Yes |
| Cooler in the box | No | No |
| Brand | Intel | Intel |
| Released | 2023 | 2024 |
| Typical price | $259 | $193 |