Core i7-13700K against Core Ultra 5 250K Plus
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- The Core i7-13700K leads in games by 4%.
- The Core i7-13700K has 9% more all-core throughput for renders, compiles and exports.
- The Core Ultra 5 250K Plus is 8% quicker in single-threaded work, which is most of what a desktop does.
- The Core Ultra 5 250K Plus typically costs $119 less.
- Per dollar, the Core Ultra 5 250K Plus is the better buy: 37.1 points per $100 against 24.
Head to head
| Measure | Core i7-13700K | Core Ultra 5 250K Plus | Gap |
|---|---|---|---|
| Spec score | 79 | 78 | 1 ptsleft |
| Gaming | 76 | 73 | 3 ptsleft |
| Multi-core | 76 | 70 | 6 ptsleft |
| Single-core | 87 | 94 | 7 ptsright |
| Value, points per $100 | 24 | 37.1 | 55%right |
| Typical price | $329 | $210 | $119right |
| Cores | 16 | 18 | 13%right |
| Threads | 24 | 18 | 33%left |
| Boost clock | 5.4 GHz | 5.3 GHz | 2%left |
| Turbo power | 253 W | 159 W | 59%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Core Ultra 5 250K Plus | 83 vs 85 on the office & everyday blend. |
| Coding & development | Either | Within 0 points; buy on price. |
| Light gaming | Either | Within 0 points; buy on price. |
| Gaming | Either | Within 1 points; buy on price. |
| Heavy gaming | Core i7-13700K | 78 vs 76 on the heavy gaming blend. |
| Content creation | Core i7-13700K | 79 vs 77 on the content creation blend. |
| 3D & rendering | Core i7-13700K | 78 vs 75 on the 3d & rendering blend. |
| Gaming & streaming | Core i7-13700K | 78 vs 76 on the gaming & streaming blend. |
| AI & local models | Either | Within 1 points; buy on price. |
Specifications
| Spec | Core i7-13700K | Core Ultra 5 250K Plus |
|---|---|---|
| Architecture | Raptor Lake | Arrow Lake Refresh |
| Socket | LGA1700 | LGA1851 |
| Cores / threads | 16 / 24 | 18 / 18 |
| Base clock | 3.4 GHz | 4.2 GHz |
| Boost clock | 5.4 GHz | 5.3 GHz |
| TDP / turbo power | 125 / 253 W | 125 / 253 W |
| Memory | DDR4 or DDR5 | DDR5 |
| Built-in graphics | Yes | Yes |
| Cooler in the box | No | No |
| Brand | Intel | Intel |
| Released | 2022 | 2026 |
| Typical price | $329 | $210 |