Radeon RX 7700 XT against GeForce RTX 3060 12GB
Radeon RX 7700 XT leads on the overall index. Typical prices, not live ones.
The verdict
- The RX 7700 XT is 72% faster at 1440p.
- At 4K the gap is 70% in the RX 7700 XT's favour.
- The RX 7700 XT typically costs $28 less.
- Per dollar, the RX 7700 XT is the better buy: 9.8 points per $100 against 5.7.
Head to head
| Measure | Radeon RX 7700 XT | GeForce RTX 3060 12GB | Gap |
|---|---|---|---|
| Spec score | 42 | 26 | 16 ptsleft |
| Games at 1080p | 51 | 30 | 21 ptsleft |
| Games at 1440p | 43 | 25 | 18 ptsleft |
| Games at 4K | 34 | 20 | 14 ptsleft |
| Rendering and video | 34 | 30 | 4 ptsleft |
| Value, points per $100 | 9.8 | 5.7 | 72%left |
| Typical price | $430 | $458 | $28left |
| Video memory | 12 GB | 12 GB | level |
| Board power | 245 W | 170 W | 44%right |
| Length | 280 mm | 240 mm | 17%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Radeon RX 7700 XT | 46 vs 30 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | Radeon RX 7700 XT | 39 vs 28 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | Radeon RX 7700 XT | 51 vs 30 for 1080p frame rates per dollar. |
| Gaming | Radeon RX 7700 XT | 43 vs 25 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | Radeon RX 7700 XT | 34 vs 20 for the strongest graphics card the budget allows. |
| Content creation | Radeon RX 7700 XT | 38 vs 28 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | Radeon RX 7700 XT | 37 vs 29 for all-core throughput and render speed. |
| Gaming & streaming | Radeon RX 7700 XT | 40 vs 27 for frame rates with headroom for the encoder and the chat. |
| AI & local models | Radeon RX 7700 XT | 37 vs 31 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 7700 XT | GeForce RTX 3060 12GB |
|---|---|---|
| Video memory | 12 GB | 12 GB |
| Board power | 245 W | 170 W |
| Length | 280 mm | 240 mm |
| Power connector | PCIe 8-pin | PCIe 8-pin |
| Brand | AMD | Nvidia |
| Released | 2023 | 2021 |
| Typical price | $430 | $458 |