Radeon RX 7800 XT against ASUS Prime GeForce RTX 5070 12GB OC
ASUS Prime GeForce RTX 5070 12GB OC leads on the overall index. Typical prices, not live ones.
The verdict
- The ASUS Prime GeForce RTX 5070 12GB OC is 14% faster at 1440p.
- At 4K the gap is 20% in the ASUS Prime GeForce RTX 5070 12GB OC's favour.
- RX 7800 XT carries 16 GB of video memory against 12 GB.
- The ASUS Prime GeForce RTX 5070 12GB OC typically costs $45 less.
- Per dollar, the ASUS Prime GeForce RTX 5070 12GB OC is the better buy: 6.8 points per $100 against 5.5.
Head to head
| Measure | Radeon RX 7800 XT | ASUS Prime GeForce RTX 5070 12GB OC | Gap |
|---|---|---|---|
| Spec score | 49 | 58 | 9 ptsright |
| Games at 1080p | 58 | 65 | 7 ptsright |
| Games at 1440p | 51 | 58 | 7 ptsright |
| Games at 4K | 41 | 49 | 8 ptsright |
| Rendering and video | 40 | 56 | 16 ptsright |
| Value, points per $100 | 5.5 | 6.8 | 24%right |
| Typical price | $895 | $850 | $45right |
| Video memory | 16 GB | 12 GB | 33%left |
| Board power | 263 W | 250 W | 5%right |
| Length | 290 mm | 300 mm | 3%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | ASUS Prime GeForce RTX 5070 12GB OC | 53 vs 62 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | ASUS Prime GeForce RTX 5070 12GB OC | 46 vs 57 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | ASUS Prime GeForce RTX 5070 12GB OC | 58 vs 65 for 1080p frame rates per dollar. |
| Gaming | ASUS Prime GeForce RTX 5070 12GB OC | 51 vs 58 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | ASUS Prime GeForce RTX 5070 12GB OC | 41 vs 49 for the strongest graphics card the budget allows. |
| Content creation | ASUS Prime GeForce RTX 5070 12GB OC | 44 vs 57 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | ASUS Prime GeForce RTX 5070 12GB OC | 43 vs 57 for all-core throughput and render speed. |
| Gaming & streaming | ASUS Prime GeForce RTX 5070 12GB OC | 48 vs 57 for frame rates with headroom for the encoder and the chat. |
| AI & local models | ASUS Prime GeForce RTX 5070 12GB OC | 45 vs 51 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 7800 XT | ASUS Prime GeForce RTX 5070 12GB OC |
|---|---|---|
| Video memory | 16 GB | 12 GB |
| Board power | 263 W | 250 W |
| Length | 290 mm | 300 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2023 | 2025 |
| Typical price | $895 | $850 |
Nearby comparisons
- Radeon RX 7800 XT against GeForce RTX 5090
- Radeon RX 7800 XT against GeForce RTX 5080
- Radeon RX 7800 XT against MSI GeForce RTX 5080 16G Gaming Trio OC
- Radeon RX 7800 XT against MSI GeForce RTX 5080 16G Gaming Trio OC White
- Radeon RX 7800 XT against ASUS Prime GeForce RTX 5080 16GB White OC
- Radeon RX 7800 XT against GeForce RTX 5070 Ti