Radeon RX 7800 XT against GeForce RTX 5070 Ti
GeForce RTX 5070 Ti leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5070 Ti is 37% faster at 1440p.
- At 4K the gap is 51% in the RTX 5070 Ti's favour.
- The RX 7800 XT typically costs $225 less.
- Per dollar, the RTX 5070 Ti is the better buy: 6.2 points per $100 against 5.5.
Head to head
| Measure | Radeon RX 7800 XT | GeForce RTX 5070 Ti | Gap |
|---|---|---|---|
| Spec score | 49 | 69 | 20 ptsright |
| Games at 1080p | 58 | 76 | 18 ptsright |
| Games at 1440p | 51 | 70 | 19 ptsright |
| Games at 4K | 41 | 62 | 21 ptsright |
| Rendering and video | 40 | 66 | 26 ptsright |
| Value, points per $100 | 5.5 | 6.2 | 13%right |
| Typical price | $895 | $1,120 | $225left |
| Video memory | 16 GB | 16 GB | level |
| Board power | 263 W | 300 W | 14%left |
| Length | 290 mm | 305 mm | 5%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5070 Ti | 53 vs 73 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5070 Ti | 46 vs 68 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5070 Ti | 58 vs 76 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5070 Ti | 51 vs 70 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5070 Ti | 41 vs 62 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5070 Ti | 44 vs 68 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5070 Ti | 43 vs 67 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5070 Ti | 48 vs 69 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5070 Ti | 45 vs 62 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 7800 XT | GeForce RTX 5070 Ti |
|---|---|---|
| Video memory | 16 GB | 16 GB |
| Board power | 263 W | 300 W |
| Length | 290 mm | 305 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2023 | 2025 |
| Typical price | $895 | $1,120 |