Radeon RX 7900 XT against GeForce RTX 4070 Ti Super
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- The RX 7900 XT is 5% faster at 1440p.
- RX 7900 XT and RTX 4070 Ti Super are level on games at 4k.
- RX 7900 XT carries 20 GB of video memory against 16 GB.
- The RX 7900 XT typically costs $150 less.
- Per dollar, the RX 7900 XT is the better buy: 9.6 points per $100 against 7.8.
Head to head
| Measure | Radeon RX 7900 XT | GeForce RTX 4070 Ti Super | Gap |
|---|---|---|---|
| Spec score | 62 | 62 | level |
| Games at 1080p | 71 | 69 | 2 ptsleft |
| Games at 1440p | 65 | 62 | 3 ptsleft |
| Games at 4K | 54 | 53 | 1 ptsleft |
| Rendering and video | 48 | 60 | 12 ptsright |
| Value, points per $100 | 9.6 | 7.8 | 23%left |
| Typical price | $649 | $799 | $150left |
| Video memory | 20 GB | 16 GB | 25%left |
| Board power | 315 W | 285 W | 11%right |
| Length | 310 mm | 305 mm | 2%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 4070 Ti Super | 64 vs 66 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 4070 Ti Super | 57 vs 61 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | Radeon RX 7900 XT | 71 vs 69 for 1080p frame rates per dollar. |
| Gaming | Radeon RX 7900 XT | 65 vs 62 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | Either | Within 1 points; buy on price. |
| Content creation | GeForce RTX 4070 Ti Super | 55 vs 61 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 4070 Ti Super | 53 vs 61 for all-core throughput and render speed. |
| Gaming & streaming | Either | Within 1 points; buy on price. |
| AI & local models | Either | Within 1 points; buy on price. |
Specifications
| Spec | Radeon RX 7900 XT | GeForce RTX 4070 Ti Super |
|---|---|---|
| Video memory | 20 GB | 16 GB |
| Board power | 315 W | 285 W |
| Length | 310 mm | 305 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2022 | 2024 |
| Typical price | $649 | $799 |