Radeon RX 7900 XT against GeForce RTX 4090
GeForce RTX 4090 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 4090 is 32% faster at 1440p.
- At 4K the gap is 48% in the RTX 4090's favour.
- RTX 4090 carries 24 GB of video memory against 20 GB.
- The RX 7900 XT typically costs $1,150 less.
- Per dollar, the RX 7900 XT is the better buy: 9.6 points per $100 against 4.8.
Head to head
| Measure | Radeon RX 7900 XT | GeForce RTX 4090 | Gap |
|---|---|---|---|
| Spec score | 62 | 86 | 24 ptsright |
| Games at 1080p | 71 | 90 | 19 ptsright |
| Games at 1440p | 65 | 86 | 21 ptsright |
| Games at 4K | 54 | 80 | 26 ptsright |
| Rendering and video | 48 | 88 | 40 ptsright |
| Value, points per $100 | 9.6 | 4.8 | 100%left |
| Typical price | $649 | $1,799 | $1,150left |
| Video memory | 20 GB | 24 GB | 20%right |
| Board power | 315 W | 450 W | 43%left |
| Length | 310 mm | 336 mm | 8%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 4090 | 64 vs 89 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 4090 | 57 vs 87 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 4090 | 71 vs 90 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 4090 | 65 vs 86 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 4090 | 54 vs 80 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 4090 | 55 vs 87 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 4090 | 53 vs 87 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 4090 | 60 vs 87 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 4090 | 56 vs 84 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 7900 XT | GeForce RTX 4090 |
|---|---|---|
| Video memory | 20 GB | 24 GB |
| Board power | 315 W | 450 W |
| Length | 310 mm | 336 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2022 | 2022 |
| Typical price | $649 | $1,799 |