Radeon RX 7900 XT against GeForce RTX 5070 Ti
GeForce RTX 5070 Ti leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5070 Ti is 8% faster at 1440p.
- At 4K the gap is 15% in the RTX 5070 Ti's favour.
- RX 7900 XT carries 20 GB of video memory against 16 GB.
- The RX 7900 XT typically costs $130 less.
Head to head
| Measure | Radeon RX 7900 XT | GeForce RTX 5070 Ti | Gap |
|---|---|---|---|
| Spec score | 62 | 69 | 7 ptsright |
| Games at 1080p | 71 | 76 | 5 ptsright |
| Games at 1440p | 65 | 70 | 5 ptsright |
| Games at 4K | 54 | 62 | 8 ptsright |
| Rendering and video | 48 | 66 | 18 ptsright |
| Value, points per $100 | 9.6 | 8.9 | 8%left |
| Typical price | $649 | $779 | $130left |
| Video memory | 20 GB | 16 GB | 25%left |
| Board power | 315 W | 300 W | 5%right |
| Length | 310 mm | 305 mm | 2%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5070 Ti | 64 vs 73 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5070 Ti | 57 vs 68 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5070 Ti | 71 vs 76 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5070 Ti | 65 vs 70 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5070 Ti | 54 vs 62 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5070 Ti | 55 vs 68 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5070 Ti | 53 vs 67 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5070 Ti | 60 vs 69 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5070 Ti | 56 vs 62 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 7900 XT | GeForce RTX 5070 Ti |
|---|---|---|
| Video memory | 20 GB | 16 GB |
| Board power | 315 W | 300 W |
| Length | 310 mm | 305 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2022 | 2025 |
| Typical price | $649 | $779 |