Radeon RX 7900 XT against GeForce RTX 5080
GeForce RTX 5080 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5080 is 18% faster at 1440p.
- At 4K the gap is 30% in the RTX 5080's favour.
- RX 7900 XT carries 20 GB of video memory against 16 GB.
- The RX 7900 XT typically costs $400 less.
- Per dollar, the RX 7900 XT is the better buy: 9.6 points per $100 against 7.3.
Head to head
| Measure | Radeon RX 7900 XT | GeForce RTX 5080 | Gap |
|---|---|---|---|
| Spec score | 62 | 77 | 15 ptsright |
| Games at 1080p | 71 | 82 | 11 ptsright |
| Games at 1440p | 65 | 77 | 12 ptsright |
| Games at 4K | 54 | 70 | 16 ptsright |
| Rendering and video | 48 | 74 | 26 ptsright |
| Value, points per $100 | 9.6 | 7.3 | 32%left |
| Typical price | $649 | $1,049 | $400left |
| Video memory | 20 GB | 16 GB | 25%left |
| Board power | 315 W | 360 W | 14%left |
| Length | 310 mm | 310 mm | level |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5080 | 64 vs 80 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5080 | 57 vs 76 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5080 | 71 vs 82 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5080 | 65 vs 77 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5080 | 54 vs 70 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5080 | 55 vs 75 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5080 | 53 vs 75 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5080 | 60 vs 76 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5080 | 56 vs 67 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 7900 XT | GeForce RTX 5080 |
|---|---|---|
| Video memory | 20 GB | 16 GB |
| Board power | 315 W | 360 W |
| Length | 310 mm | 310 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2022 | 2025 |
| Typical price | $649 | $1,049 |