Radeon RX 9070 XT against GeForce RTX 4070 Super
Radeon RX 9070 XT leads on the overall index. Typical prices, not live ones.
The verdict
- The RX 9070 XT is 27% faster at 1440p.
- At 4K the gap is 34% in the RX 9070 XT's favour.
- RX 9070 XT carries 16 GB of video memory against 12 GB.
- The RTX 4070 Super typically costs $50 less.
- Per dollar, the RX 9070 XT is the better buy: 10.3 points per $100 against 9.2.
Head to head
| Measure | Radeon RX 9070 XT | GeForce RTX 4070 Super | Gap |
|---|---|---|---|
| Spec score | 67 | 55 | 12 ptsleft |
| Games at 1080p | 77 | 62 | 15 ptsleft |
| Games at 1440p | 70 | 55 | 15 ptsleft |
| Games at 4K | 59 | 44 | 15 ptsleft |
| Rendering and video | 50 | 54 | 4 ptsright |
| Value, points per $100 | 10.3 | 9.2 | 12%left |
| Typical price | $649 | $599 | $50right |
| Video memory | 16 GB | 12 GB | 33%left |
| Board power | 304 W | 220 W | 38%right |
| Length | 300 mm | 245 mm | 22%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Radeon RX 9070 XT | 69 vs 60 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | Radeon RX 9070 XT | 60 vs 55 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | Radeon RX 9070 XT | 77 vs 62 for 1080p frame rates per dollar. |
| Gaming | Radeon RX 9070 XT | 70 vs 55 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | Radeon RX 9070 XT | 59 vs 44 for the strongest graphics card the budget allows. |
| Content creation | Radeon RX 9070 XT | 58 vs 54 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | Radeon RX 9070 XT | 56 vs 54 for all-core throughput and render speed. |
| Gaming & streaming | Radeon RX 9070 XT | 64 vs 55 for frame rates with headroom for the encoder and the chat. |
| AI & local models | Radeon RX 9070 XT | 54 vs 49 for video memory first, then card speed, then system memory. |
Specifications
| Spec | Radeon RX 9070 XT | GeForce RTX 4070 Super |
|---|---|---|
| Video memory | 16 GB | 12 GB |
| Board power | 304 W | 220 W |
| Length | 300 mm | 245 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | AMD | Nvidia |
| Released | 2025 | 2024 |
| Typical price | $649 | $599 |