ASUS Prime GeForce RTX 5070 12GB OC against ASUS Prime GeForce RTX 5070 12GB White OC
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- ASUS Prime GeForce RTX 5070 12GB OC and ASUS Prime GeForce RTX 5070 12GB White OC are level on games at 1440p.
- ASUS Prime GeForce RTX 5070 12GB OC and ASUS Prime GeForce RTX 5070 12GB White OC are level on games at 4k.
- The ASUS Prime GeForce RTX 5070 12GB OC typically costs $10 less.
Head to head
| Measure | ASUS Prime GeForce RTX 5070 12GB OC | ASUS Prime GeForce RTX 5070 12GB White OC | Gap |
|---|---|---|---|
| Spec score | 58 | 58 | level |
| Games at 1080p | 65 | 65 | level |
| Games at 1440p | 58 | 58 | level |
| Games at 4K | 49 | 49 | level |
| Rendering and video | 56 | 56 | level |
| Value, points per $100 | 6.8 | 6.7 | 1%left |
| Typical price | $850 | $860 | $10left |
| Video memory | 12 GB | 12 GB | level |
| Board power | 250 W | 250 W | level |
| Length | 300 mm | 300 mm | level |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Either | Within 0 points; buy on price. |
| Coding & development | Either | Within 0 points; buy on price. |
| Light gaming | Either | Within 0 points; buy on price. |
| Gaming | Either | Within 0 points; buy on price. |
| Heavy gaming | Either | Within 0 points; buy on price. |
| Content creation | Either | Within 0 points; buy on price. |
| 3D & rendering | Either | Within 0 points; buy on price. |
| Gaming & streaming | Either | Within 0 points; buy on price. |
| AI & local models | Either | Within 0 points; buy on price. |
Specifications
| Spec | ASUS Prime GeForce RTX 5070 12GB OC | ASUS Prime GeForce RTX 5070 12GB White OC |
|---|---|---|
| Video memory | 12 GB | 12 GB |
| Board power | 250 W | 250 W |
| Length | 300 mm | 300 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $850 | $860 |