ASUS Prime GeForce RTX 5070 12GB OC against ASUS Prime Radeon RX 9070 XT 16GB OC
ASUS Prime Radeon RX 9070 XT 16GB OC leads on the overall index. Typical prices, not live ones.
The verdict
- The ASUS Prime Radeon RX 9070 XT 16GB OC is 21% faster at 1440p.
- At 4K the gap is 20% in the ASUS Prime Radeon RX 9070 XT 16GB OC's favour.
- ASUS Prime Radeon RX 9070 XT 16GB OC carries 16 GB of video memory against 12 GB.
- The ASUS Prime Radeon RX 9070 XT 16GB OC typically costs $70 less.
- Per dollar, the ASUS Prime Radeon RX 9070 XT 16GB OC is the better buy: 8.6 points per $100 against 6.8.
Head to head
| Measure | ASUS Prime GeForce RTX 5070 12GB OC | ASUS Prime Radeon RX 9070 XT 16GB OC | Gap |
|---|---|---|---|
| Spec score | 58 | 67 | 9 ptsright |
| Games at 1080p | 65 | 77 | 12 ptsright |
| Games at 1440p | 58 | 70 | 12 ptsright |
| Games at 4K | 49 | 59 | 10 ptsright |
| Rendering and video | 56 | 50 | 6 ptsleft |
| Value, points per $100 | 6.8 | 8.6 | 26%right |
| Typical price | $850 | $780 | $70right |
| Video memory | 12 GB | 16 GB | 33%right |
| Board power | 250 W | 304 W | 22%left |
| Length | 300 mm | 305 mm | 2%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | ASUS Prime Radeon RX 9070 XT 16GB OC | 62 vs 69 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | ASUS Prime Radeon RX 9070 XT 16GB OC | 57 vs 60 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | ASUS Prime Radeon RX 9070 XT 16GB OC | 65 vs 77 for 1080p frame rates per dollar. |
| Gaming | ASUS Prime Radeon RX 9070 XT 16GB OC | 58 vs 70 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | ASUS Prime Radeon RX 9070 XT 16GB OC | 49 vs 59 for the strongest graphics card the budget allows. |
| Content creation | Either | Within 1 points; buy on price. |
| 3D & rendering | Either | Within 1 points; buy on price. |
| Gaming & streaming | ASUS Prime Radeon RX 9070 XT 16GB OC | 57 vs 64 for frame rates with headroom for the encoder and the chat. |
| AI & local models | ASUS Prime Radeon RX 9070 XT 16GB OC | 51 vs 54 for video memory first, then card speed, then system memory. |
Specifications
| Spec | ASUS Prime GeForce RTX 5070 12GB OC | ASUS Prime Radeon RX 9070 XT 16GB OC |
|---|---|---|
| Video memory | 12 GB | 16 GB |
| Board power | 250 W | 304 W |
| Length | 300 mm | 305 mm |
| Power connector | 12V-2x6 (16-pin) | PCIe 8-pin |
| Brand | Nvidia | AMD |
| Released | 2025 | 2025 |
| Typical price | $850 | $780 |