ASUS Prime GeForce RTX 5070 Ti 16GB OC against GeForce RTX 5070 Ti
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- ASUS Prime GeForce RTX 5070 Ti 16GB OC and RTX 5070 Ti are level on games at 1440p.
- ASUS Prime GeForce RTX 5070 Ti 16GB OC and RTX 5070 Ti are level on games at 4k.
- The RTX 5070 Ti typically costs $30 less.
Head to head
| Measure | ASUS Prime GeForce RTX 5070 Ti 16GB OC | GeForce RTX 5070 Ti | Gap |
|---|---|---|---|
| Spec score | 69 | 69 | level |
| Games at 1080p | 76 | 76 | level |
| Games at 1440p | 70 | 70 | level |
| Games at 4K | 62 | 62 | level |
| Rendering and video | 66 | 66 | level |
| Value, points per $100 | 6 | 6.2 | 3%right |
| Typical price | $1,150 | $1,120 | $30right |
| Video memory | 16 GB | 16 GB | level |
| Board power | 300 W | 300 W | level |
| Length | 305 mm | 305 mm | level |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Either | Within 0 points; buy on price. |
| Coding & development | Either | Within 0 points; buy on price. |
| Light gaming | Either | Within 0 points; buy on price. |
| Gaming | Either | Within 0 points; buy on price. |
| Heavy gaming | Either | Within 0 points; buy on price. |
| Content creation | Either | Within 0 points; buy on price. |
| 3D & rendering | Either | Within 0 points; buy on price. |
| Gaming & streaming | Either | Within 0 points; buy on price. |
| AI & local models | Either | Within 0 points; buy on price. |
Specifications
| Spec | ASUS Prime GeForce RTX 5070 Ti 16GB OC | GeForce RTX 5070 Ti |
|---|---|---|
| Video memory | 16 GB | 16 GB |
| Board power | 300 W | 300 W |
| Length | 305 mm | 305 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $1,150 | $1,120 |