ASUS Prime GeForce RTX 5070 12GB White OC against GeForce RTX 5070
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- ASUS Prime GeForce RTX 5070 12GB White OC and RTX 5070 are level on games at 1440p.
- ASUS Prime GeForce RTX 5070 12GB White OC and RTX 5070 are level on games at 4k.
- The RTX 5070 typically costs $33 less.
Head to head
| Measure | ASUS Prime GeForce RTX 5070 12GB White OC | GeForce RTX 5070 | Gap |
|---|---|---|---|
| Spec score | 58 | 58 | level |
| Games at 1080p | 65 | 65 | level |
| Games at 1440p | 58 | 58 | level |
| Games at 4K | 49 | 49 | level |
| Rendering and video | 56 | 56 | level |
| Value, points per $100 | 6.7 | 7 | 4%right |
| Typical price | $860 | $827 | $33right |
| Video memory | 12 GB | 12 GB | level |
| Board power | 250 W | 250 W | level |
| Length | 300 mm | 245 mm | 22%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Either | Within 0 points; buy on price. |
| Coding & development | Either | Within 0 points; buy on price. |
| Light gaming | Either | Within 0 points; buy on price. |
| Gaming | Either | Within 0 points; buy on price. |
| Heavy gaming | Either | Within 0 points; buy on price. |
| Content creation | Either | Within 0 points; buy on price. |
| 3D & rendering | Either | Within 0 points; buy on price. |
| Gaming & streaming | Either | Within 0 points; buy on price. |
| AI & local models | Either | Within 0 points; buy on price. |
Specifications
| Spec | ASUS Prime GeForce RTX 5070 12GB White OC | GeForce RTX 5070 |
|---|---|---|
| Video memory | 12 GB | 12 GB |
| Board power | 250 W | 250 W |
| Length | 300 mm | 245 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $860 | $827 |