ASUS ROG Astral GeForce RTX 5080 16GB White OC against MSI GeForce RTX 5080 16G Gaming Trio OC
Level on the overall index; the details below decide it. The price beside each button is the Amazon US reading where ScoutPrices has one; the comparison below is worked on typical prices.
The verdict
- ASUS ROG Astral GeForce RTX 5080 16GB White OC and MSI GeForce RTX 5080 16G Gaming Trio OC are level on games at 1440p.
- ASUS ROG Astral GeForce RTX 5080 16GB White OC and MSI GeForce RTX 5080 16G Gaming Trio OC are level on games at 4k.
- The MSI GeForce RTX 5080 16G Gaming Trio OC typically costs $500 less.
- Per dollar, the MSI GeForce RTX 5080 16G Gaming Trio OC is the better buy: 4.7 points per $100 against 3.6.
Head to head
| Measure | ASUS ROG Astral GeForce RTX 5080 16GB White OC | MSI GeForce RTX 5080 16G Gaming Trio OC | Gap |
|---|---|---|---|
| Spec score | 77 | 77 | level |
| Games at 1080p | 82 | 82 | level |
| Games at 1440p | 77 | 77 | level |
| Games at 4K | 70 | 70 | level |
| Rendering and video | 74 | 74 | level |
| Value, points per $100 | 3.6 | 4.7 | 31%right |
| Typical price | $2,150 | $1,650 | $500right |
| Video memory | 16 GB | 16 GB | level |
| Board power | 360 W | 360 W | level |
| Length | 358 mm | 360 mm | 1%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Either | Within 0 points; buy on price. |
| Coding & development | Either | Within 0 points; buy on price. |
| Light gaming | Either | Within 0 points; buy on price. |
| Gaming | Either | Within 0 points; buy on price. |
| Heavy gaming | Either | Within 0 points; buy on price. |
| Content creation | Either | Within 0 points; buy on price. |
| 3D & rendering | Either | Within 0 points; buy on price. |
| Gaming & streaming | Either | Within 0 points; buy on price. |
| AI & local models | Either | Within 0 points; buy on price. |
Specifications
| Spec | ASUS ROG Astral GeForce RTX 5080 16GB White OC | MSI GeForce RTX 5080 16G Gaming Trio OC |
|---|---|---|
| Video memory | 16 GB | 16 GB |
| Board power | 360 W | 360 W |
| Length | 358 mm | 360 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $2,150 | $1,650 |
Nearby comparisons
- MSI GeForce RTX 5080 16G Gaming Trio OC against Sapphire Nitro+ Radeon RX 9070 XT Gaming OC 16GB
- ASUS Prime Radeon RX 9070 XT 16GB White OC against MSI GeForce RTX 5080 16G Gaming Trio OC
- ASUS ROG Astral GeForce RTX 5080 16GB White OC against Sapphire Nitro+ Radeon RX 9070 XT Gaming OC 16GB
- ASUS Prime Radeon RX 9070 XT 16GB White OC against ASUS ROG Astral GeForce RTX 5080 16GB White OC