ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White OC against MSI GeForce RTX 5070 Ti 16G Gaming Trio OC
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White OC and MSI GeForce RTX 5070 Ti 16G Gaming Trio OC are level on games at 1440p.
- ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White OC and MSI GeForce RTX 5070 Ti 16G Gaming Trio OC are level on games at 4k.
- The MSI GeForce RTX 5070 Ti 16G Gaming Trio OC typically costs $50 less.
Head to head
| Measure | ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White OC | MSI GeForce RTX 5070 Ti 16G Gaming Trio OC | Gap |
|---|---|---|---|
| Spec score | 69 | 69 | level |
| Games at 1080p | 76 | 76 | level |
| Games at 1440p | 70 | 70 | level |
| Games at 4K | 62 | 62 | level |
| Rendering and video | 66 | 66 | level |
| Value, points per $100 | 5.7 | 5.9 | 4%right |
| Typical price | $1,220 | $1,170 | $50right |
| Video memory | 16 GB | 16 GB | level |
| Board power | 300 W | 300 W | level |
| Length | 330 mm | 350 mm | 6%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Either | Within 0 points; buy on price. |
| Coding & development | Either | Within 0 points; buy on price. |
| Light gaming | Either | Within 0 points; buy on price. |
| Gaming | Either | Within 0 points; buy on price. |
| Heavy gaming | Either | Within 0 points; buy on price. |
| Content creation | Either | Within 0 points; buy on price. |
| 3D & rendering | Either | Within 0 points; buy on price. |
| Gaming & streaming | Either | Within 0 points; buy on price. |
| AI & local models | Either | Within 0 points; buy on price. |
Specifications
| Spec | ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White OC | MSI GeForce RTX 5070 Ti 16G Gaming Trio OC |
|---|---|---|
| Video memory | 16 GB | 16 GB |
| Board power | 300 W | 300 W |
| Length | 330 mm | 350 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $1,220 | $1,170 |
Nearby comparisons
- Radeon RX 7800 XT against MSI GeForce RTX 5070 Ti 16G Gaming Trio OC
- ASUS Prime Radeon RX 9070 XT 16GB White OC against MSI GeForce RTX 5070 Ti 16G Gaming Trio OC
- Radeon RX 7800 XT against ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White OC
- Radeon RX 7900 XTX against ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White OC