MSI GeForce RTX 5060 8G Gaming Trio OC against GeForce RTX 5060
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- MSI GeForce RTX 5060 8G Gaming Trio OC and RTX 5060 are level on games at 1440p.
- MSI GeForce RTX 5060 8G Gaming Trio OC and RTX 5060 are level on games at 4k.
- The RTX 5060 typically costs $19 less.
Head to head
| Measure | MSI GeForce RTX 5060 8G Gaming Trio OC | GeForce RTX 5060 | Gap |
|---|---|---|---|
| Spec score | 35 | 35 | level |
| Games at 1080p | 43 | 43 | level |
| Games at 1440p | 36 | 36 | level |
| Games at 4K | 20 | 20 | level |
| Rendering and video | 36 | 36 | level |
| Value, points per $100 | 8 | 8.3 | 4%right |
| Typical price | $440 | $421 | $19right |
| Video memory | 8 GB | 8 GB | level |
| Board power | 145 W | 145 W | level |
| Length | 280 mm | 240 mm | 17%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Either | Within 0 points; buy on price. |
| Coding & development | Either | Within 0 points; buy on price. |
| Light gaming | Either | Within 0 points; buy on price. |
| Gaming | Either | Within 0 points; buy on price. |
| Heavy gaming | Either | Within 0 points; buy on price. |
| Content creation | Either | Within 0 points; buy on price. |
| 3D & rendering | Either | Within 0 points; buy on price. |
| Gaming & streaming | Either | Within 0 points; buy on price. |
| AI & local models | Either | Within 0 points; buy on price. |
Specifications
| Spec | MSI GeForce RTX 5060 8G Gaming Trio OC | GeForce RTX 5060 |
|---|---|---|
| Video memory | 8 GB | 8 GB |
| Board power | 145 W | 145 W |
| Length | 280 mm | 240 mm |
| Power connector | PCIe 8-pin | PCIe 8-pin |
| Brand | Nvidia | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $440 | $421 |