MSI GeForce RTX 5080 16G Gaming Trio OC against MSI GeForce RTX 5080 16G Gaming Trio OC White
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- MSI GeForce RTX 5080 16G Gaming Trio OC and MSI GeForce RTX 5080 16G Gaming Trio OC White are level on games at 1440p.
- MSI GeForce RTX 5080 16G Gaming Trio OC and MSI GeForce RTX 5080 16G Gaming Trio OC White are level on games at 4k.
- The MSI GeForce RTX 5080 16G Gaming Trio OC typically costs $50 less.
Head to head
| Measure | MSI GeForce RTX 5080 16G Gaming Trio OC | MSI GeForce RTX 5080 16G Gaming Trio OC White | Gap |
|---|---|---|---|
| Spec score | 77 | 77 | level |
| Games at 1080p | 82 | 82 | level |
| Games at 1440p | 77 | 77 | level |
| Games at 4K | 70 | 70 | level |
| Rendering and video | 74 | 74 | level |
| Value, points per $100 | 4.7 | 4.5 | 4%left |
| Typical price | $1,650 | $1,700 | $50left |
| Video memory | 16 GB | 16 GB | level |
| Board power | 360 W | 360 W | level |
| Length | 360 mm | 360 mm | level |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Either | Within 0 points; buy on price. |
| Coding & development | Either | Within 0 points; buy on price. |
| Light gaming | Either | Within 0 points; buy on price. |
| Gaming | Either | Within 0 points; buy on price. |
| Heavy gaming | Either | Within 0 points; buy on price. |
| Content creation | Either | Within 0 points; buy on price. |
| 3D & rendering | Either | Within 0 points; buy on price. |
| Gaming & streaming | Either | Within 0 points; buy on price. |
| AI & local models | Either | Within 0 points; buy on price. |
Specifications
| Spec | MSI GeForce RTX 5080 16G Gaming Trio OC | MSI GeForce RTX 5080 16G Gaming Trio OC White |
|---|---|---|
| Video memory | 16 GB | 16 GB |
| Board power | 360 W | 360 W |
| Length | 360 mm | 360 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $1,650 | $1,700 |