GeForce RTX 3080 Ti against GeForce RTX 5070
GeForce RTX 5070 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5070 is 9% faster at 1440p.
- At 4K the gap is 7% in the RTX 5070's favour.
- The RTX 5070 typically costs $350 less.
- Per dollar, the RTX 5070 is the better buy: 10.6 points per $100 against 5.9.
Head to head
| Measure | GeForce RTX 3080 Ti | GeForce RTX 5070 | Gap |
|---|---|---|---|
| Spec score | 53 | 58 | 5 ptsright |
| Games at 1080p | 59 | 65 | 6 ptsright |
| Games at 1440p | 53 | 58 | 5 ptsright |
| Games at 4K | 46 | 49 | 3 ptsright |
| Rendering and video | 52 | 56 | 4 ptsright |
| Value, points per $100 | 5.9 | 10.6 | 80%right |
| Typical price | $899 | $549 | $350right |
| Video memory | 12 GB | 12 GB | level |
| Board power | 350 W | 250 W | 40%right |
| Length | 313 mm | 245 mm | 28%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5070 | 57 vs 62 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5070 | 53 vs 57 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5070 | 59 vs 65 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5070 | 53 vs 58 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5070 | 46 vs 49 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5070 | 52 vs 57 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5070 | 52 vs 57 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5070 | 53 vs 57 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5070 | 48 vs 51 for video memory first, then card speed, then system memory. |
Specifications
| Spec | GeForce RTX 3080 Ti | GeForce RTX 5070 |
|---|---|---|
| Video memory | 12 GB | 12 GB |
| Board power | 350 W | 250 W |
| Length | 313 mm | 245 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2021 | 2025 |
| Typical price | $899 | $549 |