GeForce RTX 4070 Super against GeForce RTX 5070
GeForce RTX 5070 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5070 is 5% faster at 1440p.
- At 4K the gap is 11% in the RTX 5070's favour.
- The RTX 5070 typically costs $50 less.
- Per dollar, the RTX 5070 is the better buy: 10.6 points per $100 against 9.2.
Head to head
| Measure | GeForce RTX 4070 Super | GeForce RTX 5070 | Gap |
|---|---|---|---|
| Spec score | 55 | 58 | 3 ptsright |
| Games at 1080p | 62 | 65 | 3 ptsright |
| Games at 1440p | 55 | 58 | 3 ptsright |
| Games at 4K | 44 | 49 | 5 ptsright |
| Rendering and video | 54 | 56 | 2 ptsright |
| Value, points per $100 | 9.2 | 10.6 | 15%right |
| Typical price | $599 | $549 | $50right |
| Video memory | 12 GB | 12 GB | level |
| Board power | 220 W | 250 W | 14%left |
| Length | 245 mm | 245 mm | level |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5070 | 60 vs 62 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5070 | 55 vs 57 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5070 | 62 vs 65 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5070 | 55 vs 58 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5070 | 44 vs 49 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5070 | 54 vs 57 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5070 | 54 vs 57 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5070 | 55 vs 57 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5070 | 49 vs 51 for video memory first, then card speed, then system memory. |
Specifications
| Spec | GeForce RTX 4070 Super | GeForce RTX 5070 |
|---|---|---|
| Video memory | 12 GB | 12 GB |
| Board power | 220 W | 250 W |
| Length | 245 mm | 245 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2024 | 2025 |
| Typical price | $599 | $549 |