GeForce RTX 4070 Ti against GeForce RTX 5070
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- RTX 4070 Ti and RTX 5070 are level on games at 1440p.
- RTX 4070 Ti and RTX 5070 are level on games at 4k.
- The RTX 5070 typically costs $150 less.
- Per dollar, the RTX 5070 is the better buy: 10.6 points per $100 against 8.3.
Head to head
| Measure | GeForce RTX 4070 Ti | GeForce RTX 5070 | Gap |
|---|---|---|---|
| Spec score | 58 | 58 | level |
| Games at 1080p | 66 | 65 | 1 ptsleft |
| Games at 1440p | 59 | 58 | 1 ptsleft |
| Games at 4K | 49 | 49 | level |
| Rendering and video | 56 | 56 | level |
| Value, points per $100 | 8.3 | 10.6 | 28%right |
| Typical price | $699 | $549 | $150right |
| Video memory | 12 GB | 12 GB | level |
| Board power | 285 W | 250 W | 14%right |
| Length | 305 mm | 245 mm | 24%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Either | Within 1 points; buy on price. |
| Coding & development | Either | Within 1 points; buy on price. |
| Light gaming | Either | Within 1 points; buy on price. |
| Gaming | Either | Within 1 points; buy on price. |
| Heavy gaming | Either | Within 0 points; buy on price. |
| Content creation | Either | Within 0 points; buy on price. |
| 3D & rendering | Either | Within 0 points; buy on price. |
| Gaming & streaming | Either | Within 1 points; buy on price. |
| AI & local models | Either | Within 0 points; buy on price. |
Specifications
| Spec | GeForce RTX 4070 Ti | GeForce RTX 5070 |
|---|---|---|
| Video memory | 12 GB | 12 GB |
| Board power | 285 W | 250 W |
| Length | 305 mm | 245 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2023 | 2025 |
| Typical price | $699 | $549 |