GeForce RTX 4080 Super against GeForce RTX 5070 Ti
GeForce RTX 4080 Super leads on the overall index. Typical prices, not live ones.
The verdict
- RTX 4080 Super and RTX 5070 Ti are level on games at 1440p.
- RTX 4080 Super and RTX 5070 Ti are level on games at 4k.
- The RTX 5070 Ti typically costs $220 less.
- Per dollar, the RTX 5070 Ti is the better buy: 8.9 points per $100 against 7.1.
Head to head
| Measure | GeForce RTX 4080 Super | GeForce RTX 5070 Ti | Gap |
|---|---|---|---|
| Spec score | 71 | 69 | 2 ptsleft |
| Games at 1080p | 78 | 76 | 2 ptsleft |
| Games at 1440p | 71 | 70 | 1 ptsleft |
| Games at 4K | 63 | 62 | 1 ptsleft |
| Rendering and video | 70 | 66 | 4 ptsleft |
| Value, points per $100 | 7.1 | 8.9 | 25%right |
| Typical price | $999 | $779 | $220right |
| Video memory | 16 GB | 16 GB | level |
| Board power | 320 W | 300 W | 7%right |
| Length | 310 mm | 305 mm | 2%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 4080 Super | 76 vs 73 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 4080 Super | 71 vs 68 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 4080 Super | 78 vs 76 for 1080p frame rates per dollar. |
| Gaming | Either | Within 1 points; buy on price. |
| Heavy gaming | Either | Within 1 points; buy on price. |
| Content creation | GeForce RTX 4080 Super | 70 vs 68 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 4080 Super | 70 vs 67 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 4080 Super | 71 vs 69 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 4080 Super | 64 vs 62 for video memory first, then card speed, then system memory. |
Specifications
| Spec | GeForce RTX 4080 Super | GeForce RTX 5070 Ti |
|---|---|---|
| Video memory | 16 GB | 16 GB |
| Board power | 320 W | 300 W |
| Length | 310 mm | 305 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2024 | 2025 |
| Typical price | $999 | $779 |